Recap
2022 CNIT Grade 12 2022 CNIT
Burlington Playground - CRT 1

ALL4ONE (Gr.12)

Eastern Ontario Elite (Gr.12)
							
								
								
								
									81								
								
								-
								
								
									53								
								
						
						
						
							Final Score						
					| Team | T | 
|---|---|
| ALL4ONE (Gr.12) | 81 | 
| Eastern Ontario Elite (Gr.12) | 53 | 
| REB |  | 10 | 
| AST |  | 2 | 
| STL |  | 0 | 
| BLK |  | 0 | 
| PF |  | 0 | 
| 3 |  | REB | 
| 0 |  | AST | 
| 0 |  | STL | 
| 0 |  | BLK | 
| 0 |  | PF | 
Game Statistics
												
												Field goal percentage
											
										
												
												3-pointer percentage
											
										
												
												Free throw percentage
											
										
												
												Field goal percentage
											
										
												
												3-pointer percentage
											
										
												
												Free throw percentage
											
										Details
| Date | Time | League | Season | Full Time | 
|---|---|---|---|---|
| July 30, 2022 | 2:00 pm | 2022 CNIT Grade 12 | 2022 CNIT | 0' | 
Court
Burlington Playground - CRT 1
Results
| Team | T | 
|---|---|
| ALL4ONE (Gr.12) | 81 | 
| Eastern Ontario Elite (Gr.12) | 53 | 
ALL4ONE (Gr.12)
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Olu Nwoko | SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | Nigel Hylton | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1 | Izaac Batey | SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1 | Markus Pastorcic-Straun | G | 10 | 1 | 1 | 0 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 0 | 0 | 
| 2 | Declan Savage | SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Xavian Lee | G | 12 | 2 | 0 | 0 | 0 | 6 | 7 | 85.7 | 1 | 1 | 100.0 | 3 | 3 | 100.0 | 0 | 2 | 0 | 0 | 
| 3 | Stefan Prica | G | 16 | 0 | 1 | 0 | 0 | 4 | 5 | 80.0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 
| 7 | Nikola Rajacic | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Josh Omo | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Mihailo Milovanovic | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Andrejs Silconoks | C | 15 | 4 | 0 | 0 | 0 | 5 | 5 | 100.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 2 | 2 | 0 | 0 | 
| 13 | Gustave Mbuyamba | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Adam Khan | SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Sacade Kasamba | G | 10 | 2 | 0 | 0 | 0 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 0 | 0 | 
| 15 | Jahdyah Adams | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Andrew Robinson | SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Isa Beckles-Croft | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Jovan Milicevic | F | 13 | 1 | 0 | 0 | 0 | 4 | 9 | 44.4 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 1 | 0 | 0 | 0 | 
| 24 | Ivan Bundalo | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 76 | 10 | 2 | 0 | 0 | 26 | 37 | 70.3 | 6 | 7 | 85.7 | 12 | 12 | 100.0 | 5 | 5 | 0 | 0 | 
Eastern Ontario Elite (Gr.12)
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Playter | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Raef Wykes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Oli Engen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Chris Kerstens | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Mitch Madill | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | John Guven | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Nick Dales | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Evan Munro | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Adrian Nowak | - | 14 | 0 | 0 | 0 | 0 | 4 | 5 | 80.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Grady McAuley | - | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 
| 13 | Fraser Morrow | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Andrew Mckenna | - | 12 | 2 | 0 | 0 | 0 | 4 | 6 | 66.7 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 2 | 0 | 0 | 
| 23 | Josh Muoka | - | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 32 | Andrew Latham | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Total | 34 | 3 | 0 | 0 | 0 | 11 | 17 | 64.7 | 3 | 9 | 33.3 | 3 | 4 | 75.0 | 0 | 3 | 0 | 0 | 
