Recap
2022 CNIT Grade 12 2022 CNIT
Burlington Playground - CRT 1
ALL4ONE (Gr.12)
Bluehounds Select (Gr.12)
78
-
68
Final Score
Team | T |
---|---|
ALL4ONE (Gr.12) | 78 |
Bluehounds Select (Gr.12) | 68 |
REB |
|
29 |
AST |
|
18 |
STL |
|
0 |
BLK |
|
0 |
PF |
|
0 |
31 |
|
REB |
4 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
July 30, 2022 | 4:30 pm | 2022 CNIT Grade 12 | 2022 CNIT | 0' |
Court
Burlington Playground - CRT 1
Results
Team | T |
---|---|
ALL4ONE (Gr.12) | 78 |
Bluehounds Select (Gr.12) | 68 |
ALL4ONE (Gr.12)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Olu Nwoko | SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Nigel Hylton | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Izaac Batey | SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Markus Pastorcic-Straun | G | 4 | 3 | 3 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 3 | 0 | 0 |
2 | Declan Savage | SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Xavian Lee | G | 22 | 5 | 7 | 0 | 0 | 9 | 9 | 100.0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 5 | 0 | 0 |
3 | Stefan Prica | G | 18 | 1 | 2 | 0 | 0 | 3 | 3 | 100.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Nikola Rajacic | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Josh Omo | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mihailo Milovanovic | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Andrejs Silconoks | C | 6 | 13 | 2 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 |
13 | Gustave Mbuyamba | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Adam Khan | SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sacade Kasamba | G | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 0 | 0 |
15 | Jahdyah Adams | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Andrew Robinson | SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Isa Beckles-Croft | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jovan Milicevic | F | 27 | 5 | 4 | 0 | 0 | 10 | 10 | 100.0 | 1 | 1 | 100.0 | 4 | 6 | 66.7 | 1 | 4 | 0 | 0 |
24 | Ivan Bundalo | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 80 | 29 | 18 | 0 | 0 | 27 | 27 | 100.0 | 5 | 5 | 100.0 | 11 | 14 | 78.6 | 6 | 23 | 0 | 0 |
Bluehounds Select (Gr.12)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremy Calixte-Bea | - | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 5 | 0 | 0 | |
Tshawn Bois | - | 21 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 4 | 4 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | |
Ginuwine Tropnas | - | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | |
Denis-Ali | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hendrik Tebeng | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Youssouf Mahadi Wachilli | - | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
John Dayo | - | 10 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 6 | 8 | 75.0 | 0 | 1 | 0 | 0 | |
Junior Uzubahimana | - | 11 | 3 | 1 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 3 | 0 | 0 | |
Ismael Aloulou | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
15 | Iman Kheirati | - | 21 | 6 | 1 | 0 | 0 | 8 | 8 | 100.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 1 | 5 | 0 | 0 |
Total | 68 | 31 | 4 | 0 | 0 | 20 | 20 | 100.0 | 5 | 5 | 100.0 | 13 | 18 | 72.2 | 8 | 23 | 0 | 0 |