Recap
2022 Spring Senior 2022 Spring
Burlington Playground - CRT 1

ALL4ONE (Gr.12)

Halton Basketball- Esteban (SR)
							
								
								
								
									70								
								
								-
								
								
									64								
								
						
						
						
							Final Score						
					| Team | T | 
|---|---|
| ALL4ONE (Gr.12) | 70 | 
| Halton Basketball- Esteban (SR) | 64 | 
| REB |  | 21 | 
| AST |  | 10 | 
| STL |  | 0 | 
| BLK |  | 0 | 
| PF |  | 0 | 
| 29 |  | REB | 
| 5 |  | AST | 
| 0 |  | STL | 
| 0 |  | BLK | 
| 0 |  | PF | 
Game Statistics
												
												Field goal percentage
											
										
												
												3-pointer percentage
											
										
												
												Free throw percentage
											
										
												
												Field goal percentage
											
										
												
												3-pointer percentage
											
										
												
												Free throw percentage
											
										Details
| Date | Time | League | Season | Full Time | 
|---|---|---|---|---|
| May 22, 2022 | 5:45 pm | 2022 Spring Senior | 2022 Spring | 0' | 
Court
Burlington Playground - CRT 1
Results
| Team | T | 
|---|---|
| ALL4ONE (Gr.12) | 70 | 
| Halton Basketball- Esteban (SR) | 64 | 
ALL4ONE (Gr.12)
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Olu Nwoko | SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1 | Izaac Batey | SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Declan Savage | SG | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 3 | Stefan Prica | PG | 16 | 6 | 2 | 0 | 0 | 3 | 4 | 75.0 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 0 | 6 | 0 | 0 | 
| 7 | Nikola Rajacic | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Mihailo Milovanovic | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Andrejs Silconoks | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Adam Khan | SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Andrew Robinson | SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Ivan Bundalo | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | Nigel Hylton | F | 25 | 6 | 2 | 0 | 0 | 7 | 9 | 77.8 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 2 | 4 | 0 | 0 | 
| 7 | Josh Omo | G | 10 | 3 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 4 | 5 | 80.0 | 0 | 3 | 0 | 0 | 
| 13 | Gustave Mbuyamba | G | 8 | 3 | 1 | 0 | 0 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 2 | 0 | 0 | 
| 15 | Jahdyah Adams | G | 5 | 2 | 5 | 0 | 0 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 0 | 0 | 
| 23 | Isa Beckles-Croft | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 70 | 21 | 10 | 0 | 0 | 16 | 27 | 59.3 | 9 | 18 | 50.0 | 9 | 12 | 75.0 | 3 | 18 | 0 | 0 | 
Halton Basketball- Esteban (SR)
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrian Pajor | G | 5 | 4 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 3 | 0 | 0 | 
| 4 | Cristian Craciun | F | 6 | 6 | 0 | 0 | 0 | 4 | 7 | 57.1 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 4 | 2 | 0 | 0 | 
| 5 | Jacob Rogers | F | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| 8 | Michael Frisina | G | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 9 | Jacob Flynn | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Brendan Morris | G | 9 | 3 | 1 | 0 | 0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 
| 11 | Matei Vukenovic | F | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 
| 12 | Lucas Cino | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Parker Davis | G | 15 | 2 | 0 | 0 | 0 | 5 | 9 | 55.6 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 0 | 2 | 0 | 0 | 
| 22 | Ethan Mancini | G | 7 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 
| 23 | Ben Diflavio | F | 9 | 2 | 2 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| 3 | Will Buffond | F | 13 | 4 | 0 | 0 | 0 | 2 | 2 | 100.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 
| Total | 69 | 29 | 5 | 0 | 0 | 21 | 35 | 60.0 | 6 | 15 | 40.0 | 4 | 5 | 80.0 | 9 | 20 | 0 | 0 | 
