Recap
2021 Fall Senior 2021 Fall
Burlington Playground - CRT 1

Elevation Athletics (U19)

ONL-X (Ottawa) (Gr.12)
							
								
								
								
									23								
								
								-
								
								
									51								
								
						
						
						
							Final Score						
					| Team | T | 
|---|---|
| Elevation Athletics (U19) | 23 | 
| ONL-X (Ottawa) (Gr.12) | 51 | 
| REB |  | 0 | 
| AST |  | 0 | 
| STL |  | 0 | 
| BLK |  | 0 | 
| PF |  | 0 | 
| 0 |  | REB | 
| 0 |  | AST | 
| 0 |  | STL | 
| 0 |  | BLK | 
| 0 |  | PF | 
Game Statistics
												
												Field goal percentage
											
										
												
												3-pointer percentage
											
										
												
												Free throw percentage
											
										
												
												Field goal percentage
											
										
												
												3-pointer percentage
											
										
												
												Free throw percentage
											
										Details
| Date | Time | League | Season | Full Time | 
|---|---|---|---|---|
| December 11, 2021 | 4:00 pm | 2021 Fall Senior | 2021 Fall | 90' | 
Court
Burlington Playground - CRT 1
Results
| Team | T | 
|---|---|
| Elevation Athletics (U19) | 23 | 
| ONL-X (Ottawa) (Gr.12) | 51 | 
Elevation Athletics (U19)
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Fazil | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Ethan Stojanov | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 
| 4 | Agil Hasanov | SG | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 5 | Preston Mitchell | PG / SG | 4 | 2 | 1 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 1 | 1 | 0 | 0 | 
| 7 | Brenden Murphy | - | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 
| 10 | Andrew Worts | PF/C | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| 11 | Nabil, Abdel – Shehid | - | 2 | 4 | 3 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 4 | 0 | 0 | 
| 15 | Malcolm Rank | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Riley Kluchert | - | 4 | 9 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 
| 22 | Connor Mclagan | SG / SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 41 | Atsa Ortabaev | - | 6 | 5 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 0 | 5 | 0 | 0 | 
| 55 | Noah Totten | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 21 | 24 | 4 | 0 | 0 | 6 | 24 | 25.0 | 0 | 7 | 0.0 | 9 | 19 | 47.4 | 5 | 19 | 0 | 0 | 
ONL-X (Ottawa) (Gr.12)
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karl D’Almeida | Guard | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 
| 2 | Nathan Courie | Guard | 9 | 2 | 0 | 0 | 0 | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 0 | 4 | 0.0 | 2 | 0 | 0 | 0 | 
| 3 | Muaaz Marwah | Guard | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 5 | Devyn Flanders | Guard | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 11 | Neij Monfort | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 24 | Gezim Pjetergjokaj | Forward | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 4 | 100.0 | 1 | 2 | 0 | 0 | 
| 33 | Yann Umukunzi | Forward | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 
| 35 | Jason Sache | Forward | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| 42 | Evan Hogan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 43 | Tim Velikzhanin | Forward | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| 44 | Eric Leduc | Guard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 45 | David Ilunga | Guard | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 0 | 0 | 
| 47 | Alioune Kane | Forward | 3 | 9 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 7 | 0 | 0 | 
| 55 | Carter Gowe | Centre | 14 | 7 | 0 | 0 | 0 | 7 | 10 | 70.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 5 | 0 | 0 | 
| Total | 49 | 39 | 1 | 0 | 0 | 14 | 33 | 42.4 | 4 | 16 | 25.0 | 7 | 14 | 50.0 | 13 | 26 | 0 | 0 | 
