Join the NPH Family.

104 Canadians in NCAA Div 1 Mens Basketball as of 2013-2014 Season

The basketball season is right around the corner and you can expect NPH to have you covered from the high school level, all the way to the NBA, when it comes to Canadian basketball.

The middle ground would be university hoops, where there will be 104 Canadians on NCAA programs as of the 2013-2014 season.

Geographical Breakdown

The following numbers will illustrate the geographical break down of where this talent is coming from by province.

  • Ontario- 71
  • Quebec- 14
  • British Columbia – 8
  • Alberta- 6
  • Nova Scotia – 1
  • New Brunswick – 1
  • Saskatchewan – 1
  • Manitoba -1

*Kyle Wiltjer (Canadian-American, born and raised in Oregon)

Nik Stauskas against Purdue Defender
104 Canadians in the NCAA, Nik Stauskas is one of them, set for big season at Michigan

 

The Following list is in alphabetical order

NAME | COLLEGE | HEIGHT | POSITION | YEAR | PREV. SCHOOL | HOMETOWN

 

  1. Agunwa Okolie | Harvard | 6’8 | F | SO | Archbishop | Dennis O’Connor | Ajax, ON
  2. Alex Hart | UC Santa Barbara | 6’11 | C | FR | Immaculata | Kelowna, BC
  3. Ammanuel Diressa | Tennessee Tech | 6’4 | SG | SO | Eastern Commerce | Toronto, ON
  4. Andrew Wiggins | Kansas | 6’7 | SF | FR | Huntington Prep | Vaughan, ON
  5. Ben Millaud | St Francis | 6’1 | G | SO | Vanier | Montreal, QC
  6. Braeden Anderson | Fresno St | 6’9 | PF | SO | Wilbraham&Monson | Calgary, AB
  7. Brady Heslip | Baylor | 6’2 | SG | SR | New Hampton Prep | Burlington, ON
  8. Brandon Bos | South Dakota | 6’3 | PG | JR | Markham District | Markham, ON
  9. Braxton Bunce | Cornell | 6’11 | C | SO | Kelowna Secondary | Kelowna, BC
  10. Chad Posthumas | Morehead St | 6’11 | C | SR | River East | Winnipeg, MB
  11. Chadrack Lufile | Wichita St | 6’9 | F | SO | Coffeyville CC | Burlington, ON
  12. Chris McComber | Columbia | 6’7 | F | FR | John McCrae | Ottawa, ON
  13. Dallin Bachynski | Utah | 7’0 | C | JR | Southern Utah | Calgary, AB
  14. Damien Rashford | Loyola MD | 6’4 | G | SO | Westwind Prep | Pickering, ON
  15. Daniel Mullings | New Mexico St | 6’1 | G | JR | Laurier | Toronto, ON
  16. Dejan Kravic | Texas Tech | 6’10 | F | SR | Westminster | London, ON
  17. Denzell Taylor | Old Dominion | 6’6 | PF | FR | St. Benedicts | Brampton, ON
  18. Donnavan Hastings | Long Beach St | 6’6 | SF | FR | Future College Prep | Brampton, ON
  19. Duane Notice | South Carolina | 6’2 | SG | FR | St. Mikes | Woodbridge, ON
  20. Dustin Triano | Gonzaga | 6’1 | PG | FR | New Hampton Prep | Tsawwassen, BC
  21. Dwight Powell | Stanford | 6’10 | F | SR | IMG Academy | Toronto, ON
  22. Dylan Ennis | Villanova | 6’2 | PG | SO | Lake Forest | Brampon, ON
  23. Dyshawn Pierre | Dayton | 6’7 | F | SO | Anderson Collegiate | Whitby, ON
  24. Emerson Murray | Seattle | 6’3 | G | JR | St George’s | Vancouver, BC
  25. Emmanuel Addo | Missouri St | 6’7 | PF | SR | Northern Colorado| Toronto, ON
  26. Emmanuel Owootoah | Fresno St | 5’10 | PG | FR | Martingrove | Toronto, ON
  27. Erik Nissen | Maine | 6’9 | C | FR | Kennebecasis Valley |Quispamsis, NB
  28. Grandy Glaze | Saint Louis | 6’6 | F | JR | Notre Dame Prep | Toronto, ON
  29. Grant Mullins | Columbia | 6’3 | PG |  SO | Notre Dame | Burlington, ON
  30. Haboubacar Mutombo | Western Carolina | 6’4 | SF | FR | Notre Dame | Ajax, ON
  31. Isaiah Watkins | Duquesne | 6’7 | PF | FR | St. Benedicts | Toronto, ON
  32. Ishaq Pitt | Maryland-Eastern Shore | 6’3 | G | JR | St. John Vianney | Toronto, ON
  33. Jahenns Manigat | Creighton | 6’2 | G | SR | Regional Elite Academy |Ottawa, ON
  34. Jake Newman | Lafayette | 6’6 | G | FR | WRCA- Hun School | Surrey, BC
  35. Jalyn Pennie | New Mexico St | 6’6 | SF | FR | Christian Faith Center | Ajax, ON
  36. James Johnson | San Diego St | 6’10 | F | JR | Lethbridge Collegiate Institute | Lethbridge, AB
  37. Jarryn Skeete | Buffalo | 6’3 | G | SO | Wasatch Academy | Brampton, ON
  38. Jason Calliste | Oregon | 6’2 | SG | SR | Detroit Mercy | Toronto, ON
  39. Jayde Dawson | Fairleigh Dickinson | 6’1 | PG | FR | Brooks | Montreal, QC
  40. Jaylen Babb-Harrison | Eastern Kentucky | 6’4 | G | SO | J.Clarke Richardson | Ajax, ON
  41. Jermaine Myers | Fordham | 6’0 | G | SO | Culver Academy | Ajax, ON
  42. Joe De Ciman | Colorado St | 6’4 | G | SO | LeBuldus | Regina, SK
  43. Jordan Bachynski | Arizona St | 7’2 | C | SR | Centennial | Calgary, AB
  44. Jordan Robinson | Duquesne | 6’7 | PF | FR | Quality Education Prep | Toronto, ON
  45. Josiah Moore | Tennessee Tech | 6’5 | G | JR | Norcross | Oakville, ON
  46. JP Kambola | Marshall | 6’10 | SF | JR | St. Benedicts | Toronto, ON
  47. Julian Clarke | Santa Clara | 6’5 | G | JR | Oakwood Collegiate | Toronto, ON
  48. Junior Fortunat | Rider | 6’9 | F | JR | Roman Catholic | Montreal, QC
  49. Junior Lomomba | Providence | 6’4 | SF | SO | Cleveland St | Montreal, QC
  50. Justin Edwards | Kansas St | 6’2 | SG | JR | Maine | Whitby, ON
  51. Kassius Robertson | Cansius | 6’2 | PG | FR | Thornlea | Thornhill, ON
  52. Kaza Keane| Illionois St | 6’1 | G | SO | Christian Faith Center | Ajax, ON
  53. Keanau Post | Missouri| 6’11 | C | FR | Southwest Illinois | Victoria, BC
  54. Kenny Chery | Baylor | 6’0 | PG | FR | State Fair JUCO | Montreal, QC
  55. Kemy Osse | Arkansas-Little Rock | 6’1 | G | SO | Archbishop Carroll | Montreal, QC
  56. Kevin Blake | Elon | 6’2 | G | JR | Oakwood Collegiate | Toronto, ON
  57. Kevin Pangos | Gonzaga | 6’2 | G | JR | Denison | Landing, ON
  58. Kevin Thomas | Troy | 6’8 | PF | JR | Palm Beach St JUCO| Ajax, ON
  59. Khem Birch | UNLV | 6’9 | F | JR | Notre Dame Prep | Montreal, QC
  60. Kyle Wiltjer | Gonzaga | 6’9 | PF | JR | Kentucky | Portland, OR
  61. Laurent Rivard | Harvard | 6’5 | G | SR | Northfield Mt. Herman | Saint Bruno, QC
  62. Lenny Austin | North Dakota | 6’1 | G | JR | Vanier | Montreal, QC
  63. Ludovic Ndaye | Cleveland St | 6’9 | F | SR | Westwind Prep Montreal, QC
  64. Malcolm Duvivier | Oregon St | 6’1 | SG | FR | St. Michaels | Toronto, ON
  65. Mangisto Arop | Indiana St | 6’5 | W | SR | St. Mary’s Secondary | Edmonton, AB
  66. Manroop Clair | Seattle | 6’1 | SG | SO | Hawaii | Surrey, BC
  67. Marko Pirovic | Maine | 6’6 | PF | FR | Thornlea | Bolton, ON
  68. Matt Willms | UTEP | 7’1 | C | SO | Findlay Prep | Leamington, ON
  69. Matteo Bellucsi | High Point | FR | Webber Academy | Calgary, AB
  70. Matthew Atewe | Auburn | 6’8 | C | FR | Notre Dame Prep | Brampton, ON
  71. Matthew Taylor | New Mexico St | 6’4 | SF | FR | Future College Prep | Brampton, ON
  72. Matthew Wright | St. Bonaventure | 6’3 | G | SR | Martingrove Collegiate | Toronto, ON
  73. Maurice Walker | Minnesota | 6’10 | C | JR | Brewster Academy | Scarborough, ON
  74. Melvin Ejim | Iowa St | 6’6 | SF | SR | Brewster Academy | Toronto, ON
  75. MiKyle McIntosh | Illinois St | 6’6 | PF | FR | 22 Feet Academy | Pickering, ON
  76. Miroslav Jaksic | Grand Canyon | 6’10 | C | FR | Walled Lake Western | Windsor, ON
  77. Murphy Burnatowski | Colgate | 6’7 | F | SR | Nat. Elite Dev. Academy | Waterloo, ON
  78. Naz Long | Iowa St | 6’4 | G | SO | St. Martin | Mississauga, ON
  79. Negus Webster-Chan | Hawaii | 6’6 | SF | SO | Missouri | Toronto, ON
  80. Nick Madray | Binghampton|  6’8 | PF | FR | Stephen Lewis | Mississauga, ON
  81. Nick Wiggins | Wichita St | 6’7 | G | SR | Godby | Toronto, ON
  82. Nik Stauskas | Michigan | 6’6 | G | SO | St. Marks | Mississauga, ON
  83. Noel Jones | Syracuse | 6’6 | F | SR | Halifax Grammer | Halifax, NS
  84. Olivier Hanlan | Boston College | 6’3 | G  | SO | New Hampton | Gatineau, QC
  85. Patrick Steeves | Harvard | 6’7 | F | SO | The Hotchkiss School | Montreal, QC
  86. Olivier Paul-Betu | UC-Davis | 6’2 | G  | SO | Worcester Academy | Montreal, QC
  87. Renaldo Dixon | New Mexico St | 6’9 | F | SR | Christian Faith Academy | Toronto, ON
  88. Richard Amardi | Oregon | 6’8 | PF | SR | Indian Hills JUCO | Toronto, ON
  89. Richard Audu | Siena | 6’3 | G | SO | Regional Elite Academy |Mississauga, ON
  90. Riley Barker | Portland | 6’9 | C | SR | White Rock Christian Academy | Surrey, BC
  91. Shayok Shayok | UMKC | 6’7 | SF | JR | Bradley | Ottawa, ON
  92. Sim Bhullar | New Mexico St | 7’4 | C | SO | Huntington Prep | Toronto, ON
  93. Stefan Cvrkalj | Lehigh | 6’5 | G/F | JR | Bluevale Collegiate | Kitchener, ON
  94. Stefan Jankovic | Missouri | 6’11 | F | SO | Huntington Prep | Mississauga, ON
  95. Stefan Nastic | Stanford | 6’9 | C | JR | Thornhill Secondary | Thornhill, ON
  96. Steven Manojilovic | Drexel | 6’5 | G | SR | Martingrove Collegiate | Toronto, ON
  97. Tanveer Bhullar | New Mexico St | 7’2 | C | FR | Father Henry Carr | Toronto, ON
  98. Tevin Findlay | Green Bay | 6’3 | SG | FR | IMG Academy | Mississauga, ON
  99. Troy Joseph | Long Island | 6’6 | SF | JR | Pickering | Pickering High
  100. Troy Reid-Knight | Maine | 6’0 | PG | FR | Thornlea | Thornhill, ON
  101. Tyler Ennis | Syracuse | 6’2 | PG | FR | St. Benedicts Prep| Brampton, ON
  102. Tyler Stone | Howard | 6’5 | SF | FR | Eastern Commerce | Mississauga, ON
  103. Xavier Rathan-Mayes | Florida St | 6’2 | SG | FR | Huntington Prep | Markham, ON
  104. Yohanny Dalembert | James Madison | 6’8 | PF | FR | Lower Merion | Montreal, QC

 

 

Leave a Reply

You must be logged in to post a comment.