Join the NPH Family.

Updated NPH Ontario Showcase Prospect List

ORANGEVILLE,ON–The time has finally come for the ballers in Ontario to shine! With no further adieu, the following is the updated list of prospects at the NPH Ontario Showcase…stay tuned for daily coverage throughout the event!

 

2012, 2013

Trevon McNeil, One of Canada's Top 2013 Point Guards

Hassan Phils | 2013 | 6’3 | G

Tomislav Skoko | 2012 | 6’1 | SG

Nolan Mackenzie | 2013 | PG

Jalen Griffiths | 2013 | 6’5 | SF

Myles Charvis | 2013 | 6’0 | PG

Khoi Pham | 2013 | 6’1 | G

Tyler Miehm | 2012 | 6’1 | G

Dennis Xu | 2014 | 6’3 | G

Terrence Thomas | 2013 | 6’0 | PG

Spencer Dawson | 2013 | 6’0 | PG

Dele Ogundokun | 2013 | 6’3 | G

Mychal Mulder | 2012 | 6’5 | SG

Jordan Boin | 2012/2013 | 6’1 | G

Alex Hagoriles | 2012 | 5’11 | G

Aleksa Japalak | 2012 | 6’2 | SG

Arsenije Japalak | 2013 | 6’0 | G

Garrison Thomas | 2013 | 6’2 | G

Dillon Dubois | 2012 | 6’7 | PF

Kedar Wright | 2012 | 6’2 | PG

Andrew Animansah | 2013 | 6’4 | W

Brendon Miller | 2014 | 6’6 | PF

Lazar Kojovic | 2012 | 6’4 | W

Tamitayo Shitu | 2013 | 6’6 | SG

Sean Samuel | 2012 | 6’2 | PG

Reonn McNabb | 2012 | 5’10 | SG

2013 explosive PG, Shavon Gayle of Windsor

Trevon McNeil | 2013 | 6’0 | PG

Trevon Mollison | 2013 | 5’10 | G

Devonte Mentis | 2013 | 5’10 | PG

Oliver McMayoni | 2013 | PG

Jake Rae | 2013 | 6’1 | SG

Shavon Gayle | 2013 | 5’10 | PG

Michael Kayeye | 2013 | 6’1 | PG

 

2014, 2015, 2016

Davon MacBeth | 2014 | 6’0 | G |

Keegan Borges | 2014 | 5’11 | G |

Tyree McNabb | 2015 | 5’9 | PG |

Liam Slattery | 2012 | 6’1 | SG |

Romeo Kabongo | 2016 | 5’9 | PG |

Jake Price  | 2015 | 5’5 | PG |

Gaddiel Kiena | 2015 | 5’9 | PG |

Damiann Prehay | 2015 | 6’4 | SF |

Marko Grahovac | 2014 | 6’0 | PG |

Gavin Pearce | 2014 | 6’4 | W |

Joshua Orara | 2014 | 5’10 | PG |

Nemanja Ilic | 2014 | 6’0 | PG |

Ryan Ranich | 2014 | 6’4 | SG |

Jamaal Potopsingh | 2014 | 6’3 | SG |

Josh Brough | 2014 | 6’2 | PG |

Sebastian Ruscica | 2014 | 5’10 | SG |

Mirza Mujkanovic | 2015 | 6’3 | F |

Michael Esealuka | 2014 | 6’2 | G |

Leave a Reply

You must be logged in to post a comment.