Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L 1 - 0 | 0 | 0 | 0 | 0 | ||||||||||||
L 1 - 0 | 0 | 0 | 0 | 0 | ||||||||||||
L 42 - 74 | 3 | 3 | 2 | 4 | 0.0 | 1 | 2 | 50.0 | 2 | 0.0 | 2 | 1 | ||||
L 63 - 46 | 2 | 1 | 1 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | ||||||
W 54 - 48 | 2 | 0 | 1 | 1 | 3 | 33.3 | 0 | 0 | ||||||||
L 71 - 42 | 2 | 3 | 2 | 1 | 1 | 100.0 | 0 | 0 | 1 | 2 | ||||||
L 58 - 73 | 3 | 4 | 0 | 1 | 2 | 50.0 | 0 | 4 | ||||||||
W 56 - 54 | 2 | 1 | 1 | 0 | 1 | 2 | 50.0 | 3 | 0 | 1 | ||||||
W 44 - 57 | 0 | 0 | 0 | 0 | ||||||||||||
L 72 - 47 | 0 | 0 | 0 | 0 | ||||||||||||
L 35 - 63 | 0 | 0 | 0 | 0 | ||||||||||||
W 65 - 63 | 4 | 0 | 2 | 3 | 66.7 | 0 | 0 | |||||||||
L 56 - 34 | 0 | 0 | 0 | 0 |
2022 Spring Grade 11
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 38.462 | 50.000 | 100.000 | 0.9 | 0.5 | 0.0 | 0.0 | 1.4 | 29 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 38.462 | 50.000 | 100.000 | 0.9 | 0.5 | 0.0 | 0.0 | 1.4 | 29 |