Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L 69 - 63 | 5 | 7 | 2 | 0 | 1 | 1 | 100.0 | 2 | 3 | 66.7 | 2 | 5 | ||||
L 59 - 65 | 7 | 6 | 1 | 3 | 6 | 50.0 | 2 | 0.0 | 1 | 2 | 50.0 | 3 | 3 | |||
W 57 - 61 | 13 | 7 | 2 | 2 | 5 | 40.0 | 3 | 4 | 75.0 | 1 | 0.0 | 3 | 4 | |||
2:00 pm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
L 67 - 63 | 15 | 8 | 1 | 7 | 8 | 87.5 | 3 | 0.0 | 1 | 2 | 50.0 | 2 | 6 | |||
L 59 - 90 | 0 | 0 | 0 | 0 | ||||||||||||
L 72 - 66 | 13 | 2 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 1 | 1 | |||
W 76 - 42 | 6 | 7 | 3 | 6 | 50.0 | 2 | 0.0 | 0 | 3 | 4 | ||||||
L 65 - 64 | 12 | 3 | 1 | 3 | 4 | 75.0 | 1 | 5 | 20.0 | 3 | 7 | 42.9 | 1 | 2 | ||
W 52 - 78 | 18 | 0 | 5 | 7 | 71.4 | 2 | 2 | 100.0 | 2 | 4 | 50.0 | |||||
W 63 - 61 | 0 | 0 | 0 | 0 | ||||||||||||
L 46 - 45 | 4 | 3 | 1 | 2 | 4 | 50.0 | 3 | 0.0 | 0 | 2 | 1 | |||||
L 63 - 40 | 10 | 3 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 2 | 1 | |||||
L 43 - 53 | 11 | 3 | 1 | 4 | 25.0 | 3 | 6 | 50.0 | 0 | 1 | 2 |
2022 Spring Senior
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 58.491 | 40.000 | 45.455 | 3.8 | 0.6 | 0.0 | 0.0 | 8.8 | 137 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 58.491 | 40.000 | 45.455 | 3.8 | 0.6 | 0.0 | 0.0 | 8.8 | 137 |