Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W 63 - 70 | 0 | 0 | 0 | 0 | ||||||||||||
W 56 - 51 | 0 | 0 | 0 | 0 | ||||||||||||
W 62 - 48 | 0 | 0 | 0 | 0 | ||||||||||||
W 66 - 64 | 0 | 0 | 0 | 0 | ||||||||||||
W 51 - 40 | 3 | 0 | 0 | 1 | 2 | 50.0 | 0 | |||||||||
W 36 - 69 | 4 | 0 | 2 | 2 | 100.0 | 1 | 0.0 | 0 | ||||||||
W 88 - 40 | 4 | 2 | 2 | 2 | 100.0 | 0 | 0 | 2 | ||||||||
W 33 - 85 | 9 | 4 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 0 | 2 | 2 | |||||
W 44 - 59 | 7 | 3 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 0 | 1 | 2 | |||||
W 42 - 51 | 2 | 1 | 1 | 2 | 50.0 | 1 | 0.0 | 0 | 1 | |||||||
L 30 - 57 | 2 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 1 | ||||||||
L 44 - 57 | 2 | 2 | 1 | 5 | 20.0 | 0 | 0 | 2 |
2022 Spring Grade 11
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 61.111 | 42.857 | 0.000 | 1.2 | 0.0 | 0.0 | 0.0 | 2.6 | 36 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 61.111 | 42.857 | 0.000 | 1.2 | 0.0 | 0.0 | 0.0 | 2.6 | 36 |