Latest Games
View all games| Date | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L 38 - 57 | 2 | 1 | 0.0 | 1 | 0.0 | 0 | 2 | |||||||||
| L 43 - 27 | 5 | 1 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 0 | 1 | ||||||
| L 57 - 62 | 5 | 5 | 2 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 5 | |||||
| L 41 - 39 | 4 | 3 | 2 | 2 | 100.0 | 1 | 0.0 | 0 | 1 | 2 | ||||||
| L 42 - 48 | 0 | 0 | 0 | 0 | ||||||||||||
| W 56 - 50 | 0 | 0 | 0 | 0 | ||||||||||||
| W 30 - 55 | 0 | 0 | 0 | 0 | ||||||||||||
| L 46 - 27 | 2 | 0 | 0 | 0 | 0 | |||||||||||
| L 79 - 23 | 0 | 0 | 0 | 0 | ||||||||||||
| L 39 - 38 | 10 | 0 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | |||||
| W 38 - 64 | 4 | 2 | 1 | 0.0 | 3 | 0.0 | 4 | 4 | 100.0 | 1 | 1 | |||||
| L 47 - 50 | 0 | 0 | 0 | 0 | ||||||||||||
| W 49 - 9 | 0 | 0 | 0 | 0 |
2021 Fall Grade 9
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Fall | Guelph Gryphons (U15) | 39 | 6 | 0 | 0 | 10 | 36 | 27.778 | 0 | 1 | 0.000 | 20 | 29 | 68.966 | 6 | 9 | 0 | 3 | 9 | 9 | 1.7 | 0.7 | 0.0 | 0.0 | 4.3 | 25 |
| Total | - | 39 | 6 | 0 | 0 | 10 | 36 | 27.778 | 0 | 1 | 0.000 | 20 | 29 | 68.966 | 6 | 9 | 0 | 3 | 9 | 9 | 1.7 | 0.7 | 0.0 | 0.0 | 4.3 | 25 |
2022 Fall Grade 10
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Fall | Guelph Gryphons Gr.10 | 30 | 2 | 0 | 0 | 7 | 14 | 50.000 | 3 | 10 | 30.000 | 5 | 5 | 100.000 | 2 | 11 | 0 | 0 | 13 | 13 | 1.0 | 0.2 | 0.0 | 0.0 | 2.3 | 38 |
| Total | - | 30 | 2 | 0 | 0 | 7 | 14 | 50.000 | 3 | 10 | 30.000 | 5 | 5 | 100.000 | 2 | 11 | 0 | 0 | 13 | 13 | 1.0 | 0.2 | 0.0 | 0.0 | 2.3 | 38 |
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Fall | 30 | 2 | 0 | 0 | 7 | 14 | 50.000 | 3 | 10 | 30.000 | 5 | 5 | 100.000 | 2 | 11 | 0 | 0 | 13 | 13 | 1.0 | 0.2 | 0.0 | 0.0 | 2.3 | 38 |
| 2021 Fall | 39 | 6 | 0 | 0 | 10 | 36 | 27.778 | 0 | 1 | 0.000 | 20 | 29 | 68.966 | 6 | 9 | 0 | 3 | 9 | 9 | 1.7 | 0.7 | 0.0 | 0.0 | 4.3 | 25 |
| Total | 69 | 8 | 0 | 0 | 17 | 50 | 34.000 | 3 | 11 | 27.273 | 25 | 34 | 73.529 | 8 | 20 | 0 | 3 | 22 | 22 | 1.3 | 0.4 | 0.0 | 0.0 | 3.1 | 63 |









