Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W 62 - 54 | 0 | 0 | 0 | 0 | ||||||||||||
L 72 - 43 | 0 | 0 | 0 | 0 | ||||||||||||
L 78 - 47 | 2 | 0 | 1 | 2 | 50.0 | 0 | 0 | |||||||||
L 71 - 36 | 2 | 1 | 1 | 1 | 100.0 | 1 | 0.0 | 0 | 1 | |||||||
L 83 - 84 | 5 | 2 | 7 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 2 | ||||
W 65 - 68 | 6 | 2 | 1 | 3 | 33.3 | 2 | 0.0 | 4 | 4 | 100.0 | 1 | 1 | ||||
L 63 - 60 | 1 | 0 | 0 | 0 | 1 | |||||||||||
L 44 - 59 | 2 | 2 | 0 | 2 | 0.0 | 0 | 1 | 1 | ||||||||
W 57 - 63 | 0 | 1 | 0 | 1 | 0.0 | 0 | ||||||||||
W 51 - 64 | 2 | 2 | 2 | 1 | 4 | 25.0 | 1 | 0.0 | 0 | 2 | ||||||
W 56 - 59 | 4 | 4 | 0 | 1 | 0.0 | 0 | 4 | |||||||||
L 42 - 56 | 1 | 1 | 3 | 0.0 | 2 | 0.0 | 0 | 1 | ||||||||
W 35 - 63 | 7 | 2 | 1 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 2 |
2022 Spring Grade 11
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 29.412 | 13.333 | 88.889 | 1.3 | 1.4 | 0.0 | 0.0 | 1.8 | 46 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 29.412 | 13.333 | 88.889 | 1.3 | 1.4 | 0.0 | 0.0 | 1.8 | 46 |