Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W 62 - 54 | 33 | 16 | 5 | 11 | 18 | 61.1 | 2 | 7 | 28.6 | 5 | 6 | 83.3 | 6 | 10 | ||
L 72 - 43 | 18 | 13 | 2 | 6 | 8 | 75.0 | 2 | 4 | 50.0 | 0 | 3 | 10 | ||||
L 78 - 47 | 3 | 1 | 0 | 1 | 0.0 | 0 | 2 | 1 | ||||||||
L 71 - 36 | 10 | 8 | 1 | 3 | 5 | 60.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 2 | 6 | ||
L 83 - 84 | 20 | 17 | 3 | 8 | 15 | 53.3 | 1 | 0.0 | 4 | 10 | 40.0 | 8 | 9 | |||
W 65 - 68 | 13 | 15 | 3 | 3 | 11 | 27.3 | 1 | 3 | 33.3 | 4 | 8 | 50.0 | 5 | 10 | ||
L 63 - 60 | 27 | 3 | 10 | 12 | 83.3 | 1 | 1 | 100.0 | 4 | 7 | 57.1 | 3 | ||||
L 44 - 59 | 12 | 8 | 1 | 5 | 13 | 38.5 | 1 | 0.0 | 2 | 6 | 33.3 | 4 | 4 | |||
W 57 - 63 | 17 | 6 | 2 | 7 | 13 | 53.8 | 3 | 0.0 | 4 | 1 | 400.0 | 6 | ||||
W 51 - 64 | 18 | 12 | 6 | 7 | 13 | 53.8 | 0 | 4 | 9 | 44.4 | 5 | 7 | ||||
W 56 - 59 | 16 | 12 | 2 | 6 | 14 | 42.9 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 4 | 8 | ||
L 42 - 56 | 13 | 9 | 1 | 6 | 14 | 42.9 | 3 | 0.0 | 1 | 2 | 50.0 | 4 | 5 | |||
W 35 - 63 | 15 | 11 | 2 | 6 | 9 | 66.7 | 1 | 1 | 100.0 | 0 | 4 | 7 |
2022 Spring Grade 11
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 53.793 | 29.032 | 56.604 | 10.2 | 2.2 | 0.0 | 0.0 | 16.3 | 284 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 53.793 | 29.032 | 56.604 | 10.2 | 2.2 | 0.0 | 0.0 | 16.3 | 284 |