Latest Games
View all games| Date | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L 53 - 70 | 1 | 6 | 1 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 1 | 5 | |||||
| L 68 - 53 | 5 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | |||||||
| W 59 - 52 | 8 | 1 | 2 | 1 | 1 | 100.0 | 2 | 4 | 50.0 | 0 | 1 | |||||
| W 55 - 27 | 0 | 0 | 0 | 0 | ||||||||||||
| L 0 - 1 | 0 | 0 | 0 | 0 | ||||||||||||
| W 56 - 53 | 0 | 0 | 0 | 0 | ||||||||||||
| L 78 - 49 | 0 | 0 | 0 | 0 | ||||||||||||
| L 69 - 40 | 0 | 0 | 0 | 0 | ||||||||||||
| W 65 - 41 | 0 | 0 | 0 | 0 | ||||||||||||
| W 63 - 65 | 1 | 0 | 0 | 0 | 1 | |||||||||||
| L 92 - 90 | 14 | 0 | 2 | 1 | 1 | 100.0 | 4 | 5 | 80.0 | 0 | ||||||
| W 72 - 26 | 4 | 0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | ||||||||
| W 73 - 38 | 3 | 0 | 0 | 1 | 1 | 100.0 | 0 | |||||||||
| L 81 - 60 | 3 | 1 | 2 | 0 | 1 | 1 | 100.0 | 0 | 1 | |||||||
| W 75 - 25 | 7 | 0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 |
2022 Fall Grade 9
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Fall | KW Vipers (U15) Boys #1 Gr.9 | 45 | 7 | 0 | 0 | 7 | 9 | 77.778 | 10 | 16 | 62.500 | 1 | 3 | 33.333 | 1 | 8 | 0 | 0 | 15 | 15 | 0.6 | 0.5 | 0.0 | 0.0 | 3.0 | 57 |
| Total | - | 45 | 7 | 0 | 0 | 7 | 9 | 77.778 | 10 | 16 | 62.500 | 1 | 3 | 33.333 | 1 | 8 | 0 | 0 | 15 | 15 | 0.6 | 0.5 | 0.0 | 0.0 | 3.0 | 57 |
2022 Spring Grade 8
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Spring | KW Vipers (Gr.8) | 95 | 11 | 0 | 0 | 14 | 27 | 51.852 | 21 | 56 | 37.500 | 4 | 6 | 66.667 | 3 | 6 | 0 | 3 | 13 | 13 | 0.7 | 0.8 | 0.0 | 0.0 | 7.3 | 100 |
| Total | - | 95 | 11 | 0 | 0 | 14 | 27 | 51.852 | 21 | 56 | 37.500 | 4 | 6 | 66.667 | 3 | 6 | 0 | 3 | 13 | 13 | 0.7 | 0.8 | 0.0 | 0.0 | 7.3 | 100 |
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Fall | 45 | 7 | 0 | 0 | 7 | 9 | 77.778 | 10 | 16 | 62.500 | 1 | 3 | 33.333 | 1 | 8 | 0 | 0 | 15 | 15 | 0.6 | 0.5 | 0.0 | 0.0 | 3.0 | 57 |
| 2022 Spring | 95 | 11 | 0 | 0 | 14 | 27 | 51.852 | 21 | 56 | 37.500 | 4 | 6 | 66.667 | 3 | 6 | 0 | 3 | 13 | 13 | 0.7 | 0.8 | 0.0 | 0.0 | 7.3 | 100 |
| Total | 140 | 18 | 0 | 0 | 21 | 36 | 58.333 | 31 | 72 | 43.056 | 5 | 9 | 55.556 | 4 | 14 | 0 | 3 | 28 | 28 | 0.6 | 0.6 | 0.0 | 0.0 | 5.0 | 157 |




