Latest Games
View all games| Date | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L 38 - 57 | 2 | 1 | 0.0 | 0 | 4 | 0.0 | 2 | |||||||||
| L 43 - 27 | 1 | 1 | 5 | 0.0 | 0 | 1 | 2 | 50.0 | 1 | |||||||
| L 41 - 39 | 0 | 0 | 0 | 0 | ||||||||||||
| L 42 - 48 | 7 | 4 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 1 | 3 | |||||
| W 56 - 50 | 0 | 0 | 0 | 0 | ||||||||||||
| W 30 - 55 | 0 | 0 | 0 | 0 | ||||||||||||
| L 46 - 27 | 0 | 0 | 0 | 0 | ||||||||||||
| L 79 - 23 | 2 | 1 | 1 | 2 | 50.0 | 0 | 0 | 1 | ||||||||
| L 39 - 38 | 1 | 1 | 1 | 0.0 | 0 | 1 | 2 | 50.0 | 1 | |||||||
| W 38 - 64 | 5 | 0 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 2 | 0.0 | ||||||
| L 47 - 50 | 2 | 1 | 1 | 1 | 1 | 100.0 | 0 | 0 | 1 | |||||||
| W 49 - 9 | 6 | 1 | 0.0 | 1 | 0.0 | 0 | 3 | 3 | 
2021 Fall Grade 9
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Fall | Guelph Gryphons (U15) | 37 | 2 | 0 | 0 | 16 | 34 | 47.059 | 1 | 2 | 50.000 | 2 | 4 | 50.000 | 6 | 11 | 0 | 1 | 9 | 9 | 1.9 | 0.2 | 0.0 | 0.0 | 4.1 | 36 | 
| Total | - | 37 | 2 | 0 | 0 | 16 | 34 | 47.059 | 1 | 2 | 50.000 | 2 | 4 | 50.000 | 6 | 11 | 0 | 1 | 9 | 9 | 1.9 | 0.2 | 0.0 | 0.0 | 4.1 | 36 | 
2022 Fall Grade 10
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Fall | Guelph Gryphons Gr.10 | 18 | 1 | 0 | 0 | 5 | 14 | 35.714 | 2 | 5 | 40.000 | 2 | 10 | 20.000 | 7 | 9 | 0 | 0 | 12 | 12 | 1.3 | 0.1 | 0.0 | 0.0 | 1.5 | 18 | 
| Total | - | 18 | 1 | 0 | 0 | 5 | 14 | 35.714 | 2 | 5 | 40.000 | 2 | 10 | 20.000 | 7 | 9 | 0 | 0 | 12 | 12 | 1.3 | 0.1 | 0.0 | 0.0 | 1.5 | 18 | 
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Fall | 18 | 1 | 0 | 0 | 5 | 14 | 35.714 | 2 | 5 | 40.000 | 2 | 10 | 20.000 | 7 | 9 | 0 | 0 | 12 | 12 | 1.3 | 0.1 | 0.0 | 0.0 | 1.5 | 18 | 
| 2021 Fall | 37 | 2 | 0 | 0 | 16 | 34 | 47.059 | 1 | 2 | 50.000 | 2 | 4 | 50.000 | 6 | 11 | 0 | 1 | 9 | 9 | 1.9 | 0.2 | 0.0 | 0.0 | 4.1 | 36 | 
| Total | 55 | 3 | 0 | 0 | 21 | 48 | 43.750 | 3 | 7 | 42.857 | 4 | 14 | 28.571 | 13 | 20 | 0 | 1 | 21 | 21 | 1.6 | 0.1 | 0.0 | 0.0 | 2.6 | 54 | 
					
				







