Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L 52 - 47 | 9 | 2 | 1 | 4 | 6 | 66.7 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 1 | |||
L 38 - 56 | 5 | 4 | 2 | 5 | 40.0 | 3 | 0.0 | 2 | 3 | 66.7 | 2 | 2 | ||||
W 67 - 57 | 14 | 3 | 2 | 5 | 11 | 45.5 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 1 | 2 | ||
W 40 - 69 | 13 | 0 | 2 | 5 | 9 | 55.6 | 1 | 1 | 100.0 | 0 | ||||||
W 73 - 37 | 12 | 0 | 1 | 6 | 7 | 85.7 | 2 | 0.0 | 0 | |||||||
W 38 - 66 | 13 | 0 | 1 | 6 | 8 | 75.0 | 0 | 1 | 2 | 50.0 | ||||||
W 61 - 43 | 9 | 0 | 4 | 6 | 66.7 | 0 | 1 | 3 | 33.3 | |||||||
W 67 - 34 | 6 | 2 | 2 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 1 | 1 | ||
W 53 - 48 | 15 | 5 | 2 | 5 | 8 | 62.5 | 1 | 1 | 100.0 | 2 | 5 | 40.0 | 2 | 3 |
2021 Fall Grade 9
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 60.606 | 23.077 | 42.105 | 1.8 | 1.2 | 0.0 | 0.0 | 10.7 | 86 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 96 | 11 | 0 | 0 | 40 | 66 | 60.606 | 3 | 13 | 23.077 | 8 | 19 | 42.105 | 7 | 9 | 0 | 0 | 9 | 9 | 1.8 | 1.2 | 0.0 | 0.0 | 10.7 | 86 |