Latest Games
View all games| Date | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W 69 - 49 | 6 | 1 | 3 | 3 | 100.0 | 0 | 2 | 0.0 | 1 | |||||||
| W 56 - 63 | 0 | 0 | 0 | 0 | ||||||||||||
| L 59 - 55 | 0 | 0 | 0 | 0 | ||||||||||||
| W 61 - 58 | 0 | 0 | 0 | 0 | ||||||||||||
| W 60 - 58 | 0 | 0 | 0 | 0 | ||||||||||||
| W 80 - 54 | 0 | 0 | 0 | 0 | ||||||||||||
| W 16 - 84 | 0 | 0 | 0 | 0 | ||||||||||||
| W 68 - 83 | 0 | 0 | 0 | 0 | ||||||||||||
| W 62 - 63 | 0 | 0 | 0 | 0 | ||||||||||||
| W 40 - 64 | 0 | 0 | 0 | 0 | ||||||||||||
| W 1 - 0 | 0 | 0 | 0 | 0 | ||||||||||||
| L 47 - 48 | 0 | 0 | 0 | 0 | ||||||||||||
| W 33 - 71 | 0 | 0 | 0 | 0 |
2021 Fall Grade 10
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Fall | ONL (U16) | 51 | 2 | 0 | 0 | 26 | 47 | 55.319 | 0 | 6 | 0.000 | 1 | 2 | 50.000 | 11 | 8 | 0 | 0 | 10 | 10 | 1.9 | 0.2 | 0.0 | 0.0 | 5.1 | 50 |
| Total | - | 51 | 2 | 0 | 0 | 26 | 47 | 55.319 | 0 | 6 | 0.000 | 1 | 2 | 50.000 | 11 | 8 | 0 | 0 | 10 | 10 | 1.9 | 0.2 | 0.0 | 0.0 | 5.1 | 50 |
2022 Spring Grade 10
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Spring | Ottawa Next Level (Gr.10) | 6 | 0 | 0 | 0 | 3 | 3 | 100.000 | 0 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0 | 0 | 0 | 13 | 13 | 0.1 | 0.0 | 0.0 | 0.0 | 0.5 | 5 |
| Total | - | 6 | 0 | 0 | 0 | 3 | 3 | 100.000 | 0 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0 | 0 | 0 | 13 | 13 | 0.1 | 0.0 | 0.0 | 0.0 | 0.5 | 5 |
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Fall | 51 | 2 | 0 | 0 | 26 | 47 | 55.319 | 0 | 6 | 0.000 | 1 | 2 | 50.000 | 11 | 8 | 0 | 0 | 10 | 10 | 1.9 | 0.2 | 0.0 | 0.0 | 5.1 | 50 |
| 2022 Spring | 6 | 0 | 0 | 0 | 3 | 3 | 100.000 | 0 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0 | 0 | 0 | 13 | 13 | 0.1 | 0.0 | 0.0 | 0.0 | 0.5 | 5 |
| Total | 57 | 2 | 0 | 0 | 29 | 50 | 58.000 | 0 | 6 | 0.000 | 1 | 4 | 25.000 | 12 | 8 | 0 | 0 | 23 | 23 | 0.9 | 0.1 | 0.0 | 0.0 | 2.5 | 55 |











