Latest Games
View all games| Date | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L 61 - 65 | 0 | 0 | 0 | 0 | ||||||||||||
| W 62 - 85 | 1 | 0 | 0 | 0 | 1 | |||||||||||
| L 72 - 79 | 2 | 0 | 1 | 1 | 1 | 100.0 | 1 | 0.0 | 0 | |||||||
| W 71 - 62 | 0 | 2 | 0.0 | 0 | 0 | |||||||||||
| L 30 - 66 | 3 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 0 | ||||||||
| L 66 - 64 | 2 | 1 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | |||||||
| W 60 - 58 | 0 | 1 | 1 | 0.0 | 0 | 1 | 0.0 | |||||||||
| L 48 - 57 | 0 | 0 | 0 | 0 | ||||||||||||
| L 70 - 43 | 0 | 0 | 0 | 0 | ||||||||||||
| W 58 - 73 | 4 | 0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | ||||||||
| W 63 - 60 | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | |||||||||
| W 46 - 75 | 2 | 1 | 1 | 1 | 2 | 50.0 | 0 | 0 | 1 | |||||||
| L 74 - 86 | 2 | 1 | 1 | 1 | 2 | 50.0 | 0 | 0 | 1 |
2022 Spring Grade 11
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 40.000 | 20.000 | 0.000 | 0.4 | 0.4 | 0.0 | 0.0 | 1.2 | 13 |
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40.000 | 20.000 | 0.000 | 0.4 | 0.4 | 0.0 | 0.0 | 1.2 | 13 |












