Latest Games
View all games| Date | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L 69 - 49 | 3 | 2 | 0 | 1 | 3 | 33.3 | 0 | 2 | ||||||||
| L 47 - 58 | 3 | 4 | 1 | 0 | 1 | 3 | 33.3 | 0 | 4 | |||||||
| L 36 - 53 | 3 | 3 | 0 | 1 | 4 | 25.0 | 0 | 3 | ||||||||
| L 50 - 60 | 1 | 0 | 2 | 0.0 | 0 | 1 | ||||||||||
| L 65 - 64 | 2 | 0 | 0 | 0 | 1 | 1 | ||||||||||
| L 46 - 69 | 0 | 0 | 0 | 0 | ||||||||||||
| L 68 - 51 | 9 | 1 | 0 | 3 | 7 | 42.9 | 0 | 1 | ||||||||
| L 75 - 45 | 2 | 0 | 0 | 0 | 2 | |||||||||||
| L 88 - 84 | 6 | 1 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | ||||
| W 66 - 71 | 5 | 1 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 1 | ||||||
| W 64 - 77 | 2 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | ||||||||
| L 63 - 53 | 0 | 0 | 2 | 0.0 | 0 | |||||||||||
| L 68 - 60 | 11 | 0 | 1 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 0 |
2022 Spring Grade 10
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Spring | Dream Chaserzzz Academy (Gr.10) | 42 | 3 | 0 | 0 | 4 | 8 | 50.000 | 11 | 29 | 37.931 | 1 | 2 | 50.000 | 1 | 16 | 0 | 0 | 13 | 13 | 1.3 | 0.2 | 0.0 | 0.0 | 3.2 | 57 |
| Total | - | 42 | 3 | 0 | 0 | 4 | 8 | 50.000 | 11 | 29 | 37.931 | 1 | 2 | 50.000 | 1 | 16 | 0 | 0 | 13 | 13 | 1.3 | 0.2 | 0.0 | 0.0 | 3.2 | 57 |
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Fall | 6 | 2 | 0 | 0 | 0 | 1 | 0.000 | 2 | 6 | 33.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 9 | 0.3 | 0.2 | 0.0 | 0.0 | 0.7 | 10 |
| 2022 Spring | 42 | 3 | 0 | 0 | 4 | 8 | 50.000 | 11 | 29 | 37.931 | 1 | 2 | 50.000 | 1 | 16 | 0 | 0 | 13 | 13 | 1.3 | 0.2 | 0.0 | 0.0 | 3.2 | 57 |
| Total | 48 | 5 | 0 | 0 | 4 | 9 | 44.444 | 13 | 35 | 37.143 | 1 | 2 | 50.000 | 1 | 19 | 0 | 0 | 22 | 22 | 0.9 | 0.2 | 0.0 | 0.0 | 2.2 | 67 |










