Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L 60 - 48 | 0 | 0 | 0 | 0 | ||||||||||||
W 61 - 41 | 0 | 0 | 0 | 0 | ||||||||||||
W 46 - 68 | 0 | 0 | 0 | 0 | ||||||||||||
W 44 - 70 | 0 | 0 | 0 | 0 | ||||||||||||
W 30 - 61 | 0 | 0 | 0 | 0 | ||||||||||||
W 70 - 85 | 0 | 0 | 0 | 0 | ||||||||||||
W 45 - 71 | 0 | 0 | 0 | 0 | ||||||||||||
L 70 - 76 | 6 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | |||||
W 82 - 65 | 0 | 0 | 0 | 0 | ||||||||||||
W 83 - 44 | 0 | 0 | 0 | 0 | ||||||||||||
W 79 - 75 | 0 | 0 | 0 | 0 | ||||||||||||
W 69 - 75 | 7 | 1 | 2 | 2 | 100.0 | 1 | 3 | 33.3 | 0 | 1 | ||||||
W 45 - 66 | 4 | 0 | 1 | 2 | 3 | 66.7 | 2 | 0.0 | 0 | |||||||
W 84 - 34 | 11 | 4 | 4 | 7 | 57.1 | 0 | 3 | 4 | 75.0 | 2 | 2 | |||||
W 22 - 81 | 2 | 2 | 1 | 2 | 50.0 | 1 | 0.0 | 0 | 2 | |||||||
3:15 pm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
W 67 - 68 | 10 | 0 | 1 | 3 | 3 | 100.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | ||||
83 - 83 | 19 | 3 | 1 | 5 | 8 | 62.5 | 2 | 3 | 66.7 | 3 | 4 | 75.0 | 2 | 1 | ||
L 72 - 64 | 3 | 2 | 1 | 4 | 25.0 | 0 | 1 | 2 | 50.0 | 2 |
2022 Spring Grade 7
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Spring | IDreamByBoa (Gr.7) | 62 | 3 | 0 | 0 | 19 | 31 | 61.290 | 5 | 13 | 38.462 | 9 | 14 | 64.286 | 6 | 6 | 0 | 0 | 12 | 12 | 1.0 | 0.3 | 0.0 | 0.0 | 5.2 | 60 |
Total | - | 62 | 3 | 0 | 0 | 19 | 31 | 61.290 | 5 | 13 | 38.462 | 9 | 14 | 64.286 | 6 | 6 | 0 | 0 | 12 | 12 | 1.0 | 0.3 | 0.0 | 0.0 | 5.2 | 60 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Spring | 62 | 3 | 0 | 0 | 19 | 31 | 61.290 | 5 | 13 | 38.462 | 9 | 14 | 64.286 | 6 | 6 | 0 | 0 | 12 | 12 | 1.0 | 0.3 | 0.0 | 0.0 | 5.2 | 60 |
Total | 62 | 3 | 0 | 0 | 19 | 31 | 61.290 | 5 | 13 | 38.462 | 9 | 14 | 64.286 | 6 | 6 | 0 | 0 | 12 | 12 | 0.7 | 0.2 | 0.0 | 0.0 | 3.4 | 60 |