Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L 73 - 52 | 0 | 0 | 0 | 0 | ||||||||||||
L 71 - 62 | 0 | 0 | 0 | 0 | ||||||||||||
L 0 - 1 | 0 | 0 | 0 | 0 | ||||||||||||
L 43 - 70 | 2 | 0 | 0 | 0 | 1 | 1 | ||||||||||
L 88 - 73 | 4 | 0 | 2 | 4 | 50.0 | 0 | 0 | |||||||||
L 60 - 33 | 0 | 0 | 0 | 0 | ||||||||||||
L 88 - 40 | 0 | 0 | 0 | 0 | ||||||||||||
L 82 - 41 | 0 | 0 | 0 | 0 | ||||||||||||
L 56 - 54 | 0 | 0 | 1 | 0.0 | 0 | |||||||||||
L 57 - 63 | 2 | 1 | 3 | 1 | 5 | 20.0 | 1 | 0.0 | 0 | 1 | ||||||
W 43 - 53 | 14 | 6 | 4 | 9 | 44.4 | 2 | 5 | 40.0 | 0 | 1 | 5 | |||||
L 53 - 29 | 4 | 3 | 2 | 4 | 50.0 | 1 | 0.0 | 0 | 1 | 2 |
2022 Spring Grade 11
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 40.909 | 25.000 | 0 | 1.0 | 0.3 | 0.0 | 0.0 | 2.0 | 26 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 40.909 | 25.000 | 0 | 1.0 | 0.3 | 0.0 | 0.0 | 2.0 | 26 |