Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W 62 - 54 | 0 | 0 | 0 | 0 | ||||||||||||
L 72 - 43 | 3 | 4 | 2 | 6 | 0.0 | 1 | 3 | 33.3 | 0 | 2 | 2 | |||||
L 78 - 47 | 7 | 0 | 1 | 2 | 6 | 33.3 | 1 | 1 | 100.0 | 0 | ||||||
L 71 - 36 | 2 | 0 | 1 | 1 | 100.0 | 2 | 0.0 | 0 | ||||||||
L 83 - 84 | 11 | 2 | 1 | 1 | 1 | 100.0 | 3 | 5 | 60.0 | 0 | 2 | |||||
W 65 - 68 | 11 | 3 | 2 | 1 | 3 | 33.3 | 3 | 5 | 60.0 | 1 | 0.0 | 3 | ||||
L 63 - 60 | 9 | 1 | 3 | 3 | 100.0 | 1 | 5 | 20.0 | 0 | 1 | ||||||
L 44 - 59 | 9 | 1 | 3 | 3 | 100.0 | 1 | 7 | 14.3 | 0 | 1 | ||||||
W 57 - 63 | 17 | 2 | 1 | 1 | 2 | 50.0 | 4 | 11 | 36.4 | 3 | 4 | 75.0 | 1 | 1 | ||
W 51 - 64 | 9 | 0 | 1 | 2 | 0.0 | 3 | 6 | 50.0 | 0 | |||||||
W 56 - 59 | 5 | 2 | 1 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 2 | |||||
L 42 - 56 | 3 | 4 | 0.0 | 2 | 0.0 | 0 | 2 | 1 | ||||||||
W 35 - 63 | 3 | 1 | 2 | 1 | 0.0 | 1 | 4 | 25.0 | 0 | 1 |
2022 Spring Grade 11
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 39.394 | 35.849 | 60.000 | 1.5 | 0.8 | 0.0 | 0.0 | 6.6 | 94 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 39.394 | 35.849 | 60.000 | 1.5 | 0.8 | 0.0 | 0.0 | 6.6 | 94 |