Latest Games
View all games| Date | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L 64 - 46 | 0 | 0 | 0 | 0 | ||||||||||||
| W 70 - 63 | 0 | 0 | 0 | 0 | ||||||||||||
| L 53 - 60 | 0 | 0 | 0 | 0 | ||||||||||||
| L 60 - 66 | 0 | 0 | 0 | 0 | ||||||||||||
| W 77 - 61 | 0 | 0 | 0 | 0 | ||||||||||||
| W 49 - 56 | 0 | 0 | 0 | 0 | ||||||||||||
| W 49 - 56 | 0 | 0 | 0 | 0 | ||||||||||||
| W 56 - 67 | 2 | 0 | 0 | 0 | 2 | 2 | 100.0 | |||||||||
| W 60 - 66 | 0 | 0 | 0 | 0 | ||||||||||||
| L 77 - 66 | 0 | 0 | 0 | 0 | ||||||||||||
| W 66 - 73 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | |||||||||
| W 51 - 67 | 1 | 1 | 0.0 | 0 | 0 | 1 |
2022 CNIT Grade 9
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 CNIT | Phase 1 (Gr.9) | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1 |
2022 Fall Grade 11
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Fall | Phase 1 Gr.11 | 4 | 0 | 0 | 0 | 1 | 2 | 50.000 | 0 | 0 | 0 | 2 | 2 | 100.000 | 1 | 0 | 0 | 0 | 11 | 11 | 0.1 | 0.0 | 0.0 | 0.0 | 0.4 | 4 |
| Total | - | 4 | 0 | 0 | 0 | 1 | 2 | 50.000 | 0 | 0 | 0 | 2 | 2 | 100.000 | 1 | 0 | 0 | 0 | 11 | 11 | 0.1 | 0.0 | 0.0 | 0.0 | 0.4 | 4 |
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Fall | 4 | 0 | 0 | 0 | 1 | 2 | 50.000 | 0 | 0 | 0 | 2 | 2 | 100.000 | 1 | 0 | 0 | 0 | 12 | 12 | 0.1 | 0.0 | 0.0 | 0.0 | 0.3 | 4 |
| 2022 CNIT | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1 |
| Total | 4 | 0 | 0 | 0 | 1 | 3 | 33.333 | 0 | 2 | 0.000 | 2 | 2 | 100.000 | 1 | 0 | 0 | 0 | 15 | 15 | 0.1 | 0.0 | 0.0 | 0.0 | 0.3 | 3 |









