Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L 49 - 77 | 9 | 6 | 4 | 7 | 57.1 | 0 | 1 | 2 | 50.0 | 3 | 3 | |||||
L 57 - 49 | 3 | 8 | 1 | 1 | 3 | 33.3 | 0 | 1 | 2 | 50.0 | 1 | 7 | ||||
L 72 - 57 | 11 | 5 | 4 | 4 | 100.0 | 0 | 3 | 8 | 37.5 | 2 | 3 | |||||
W 41 - 65 | 8 | 1 | 2 | 8 | 25.0 | 0 | 4 | 6 | 66.7 | 1 | ||||||
W 55 - 47 | 15 | 8 | 6 | 8 | 75.0 | 1 | 0.0 | 3 | 8 | 37.5 | 3 | 5 | ||||
L 39 - 47 | 8 | 3 | 3 | 3 | 8 | 37.5 | 0 | 2 | 9 | 22.2 | 3 | |||||
L 65 - 28 | 7 | 7 | 1 | 3 | 10 | 30.0 | 0 | 1 | 6 | 16.7 | 4 | 3 | ||||
L 71 - 38 | 11 | 9 | 5 | 5 | 100.0 | 0 | 1 | 1 | 100.0 | 7 | 2 | |||||
L 40 - 45 | 8 | 4 | 3 | 3 | 100.0 | 0 | 2 | 7 | 28.6 | 2 | 2 | |||||
L 45 - 57 | 6 | 9 | 3 | 7 | 42.9 | 1 | 0.0 | 5 | 0.0 | 5 | 4 |
2021 Fall Grade 9
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 53.968 | 0.000 | 33.333 | 6.0 | 0.5 | 0.0 | 0.0 | 8.6 | 86 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 86 | 5 | 0 | 0 | 34 | 63 | 53.968 | 0 | 2 | 0.000 | 18 | 54 | 33.333 | 30 | 30 | 0 | 0 | 10 | 10 | 6.0 | 0.5 | 0.0 | 0.0 | 8.6 | 86 |