Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W 64 - 72 | 2 | 0 | 3 | 1 | 1 | 100.0 | 2 | 0.0 | 1 | 0.0 | ||||||
L 79 - 65 | 0 | 0 | 0 | 0 | ||||||||||||
W 71 - 52 | 11 | 0 | 3 | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 0 | ||||||
W 66 - 26 | 15 | 0 | 2 | 6 | 6 | 100.0 | 1 | 2 | 50.0 | 0 | ||||||
W 54 - 67 | 2 | 1 | 1 | 2 | 50.0 | 1 | 0.0 | 0 | 1 | |||||||
L 70 - 85 | 0 | 0 | 0 | 0 | ||||||||||||
W 70 - 76 | 5 | 2 | 4 | 2 | 0.0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 2 | ||||
L 79 - 75 | 2 | 2 | 1 | 1 | 100.0 | 2 | 0.0 | 0 | 2 | |||||||
W 61 - 49 | 2 | 1 | 0 | 0 | 0 | 2 | ||||||||||
W 66 - 69 | 2 | 0 | 1 | 1 | 1 | 100.0 | 1 | 0.0 | 0 | |||||||
W 50 - 80 | 11 | 2 | 1 | 4 | 5 | 80.0 | 1 | 1 | 100.0 | 0 | 2 | |||||
L 39 - 54 | 2 | 2 | 1 | 4 | 25.0 | 1 | 0.0 | 0 | 1 | 1 | ||||||
W 75 - 47 | 2 | 0 | 3 | 1 | 1 | 100.0 | 0 | 0 | ||||||||
W 38 - 65 | 15 | 3 | 2 | 5 | 6 | 83.3 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 1 | 2 | ||
W 64 - 47 | 0 | 1 | 0 | 1 | 0.0 | 0 | ||||||||||
W 45 - 71 | 2 | 1 | 1 | 1 | 5 | 20.0 | 2 | 0.0 | 0 | 1 | ||||||
L 69 - 75 | 0 | 1 | 0 | 2 | 0.0 | 0 | ||||||||||
W 74 - 66 | 1 | 2 | 0.0 | 1 | 0.0 | 0 | 1 | |||||||||
W 60 - 83 | 2 | 2 | 1 | 1 | 1 | 100.0 | 0 | 0 | 2 |
2022 CNIT Grade 7
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 92.308 | 33.333 | 0.000 | 0.2 | 1.3 | 0.0 | 0.0 | 5.0 | 37 |
2022 Spring Grade 7
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 CNIT | Milton Stags (Gr.7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Spring | Milton Stags (Gr.7) | 43 | 16 | 0 | 0 | 15 | 28 | 53.571 | 3 | 17 | 17.647 | 4 | 5 | 80.000 | 6 | 11 | 0 | 0 | 13 | 13 | 1.3 | 1.2 | 0.0 | 0.0 | 3.3 | 62 |
Total | - | 43 | 16 | 0 | 0 | 15 | 28 | 53.571 | 3 | 17 | 17.647 | 4 | 5 | 80.000 | 6 | 11 | 0 | 0 | 13 | 13 | 1.3 | 1.2 | 0.0 | 0.0 | 3.3 | 62 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 CNIT | 30 | 8 | 0 | 0 | 12 | 13 | 92.308 | 2 | 6 | 33.333 | 0 | 1 | 0.000 | 0 | 1 | 0 | 0 | 6 | 6 | 0.2 | 1.3 | 0.0 | 0.0 | 5.0 | 37 |
2022 Spring | 43 | 16 | 0 | 0 | 15 | 28 | 53.571 | 3 | 17 | 17.647 | 4 | 5 | 80.000 | 6 | 11 | 0 | 0 | 13 | 13 | 1.3 | 1.2 | 0.0 | 0.0 | 3.3 | 62 |
Total | 73 | 24 | 0 | 0 | 27 | 41 | 65.854 | 5 | 23 | 21.739 | 4 | 6 | 66.667 | 6 | 12 | 0 | 0 | 19 | 19 | 0.9 | 1.3 | 0.0 | 0.0 | 3.8 | 99 |