Latest Games
View all games| Date | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L 82 - 56 | 3 | 0 | 0 | 1 | 1 | 100.0 | 0 | |||||||||
| L 64 - 46 | 1 | 1 | 0.0 | 1 | 0.0 | 0 | 1 | |||||||||
| W 70 - 63 | 1 | 0 | 0 | 0 | 1 | |||||||||||
| L 53 - 60 | 0 | 1 | 0.0 | 0 | 0 | |||||||||||
| L 60 - 66 | 0 | 0 | 0 | 0 | ||||||||||||
| W 77 - 61 | 0 | 0 | 0 | 0 | ||||||||||||
| W 49 - 56 | 5 | 1 | 1 | 2 | 3 | 66.7 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | ||||
| W 49 - 56 | 0 | 0 | 0 | 0 | ||||||||||||
| W 56 - 67 | 1 | 1 | 0.0 | 0 | 0 | 1 | ||||||||||
| W 60 - 66 | 0 | 0 | 0 | 0 | ||||||||||||
| L 77 - 66 | 0 | 0 | 0 | 0 | ||||||||||||
| W 66 - 73 | 3 | 1 | 0 | 1 | 2 | 50.0 | 0 | 1 | ||||||||
| W 51 - 67 | 0 | 1 | 1 | 0.0 | 1 | 0.0 | 0 |
2022 CNIT Grade 10
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 CNIT | Phase 1 (Gr.10) | 2 | 0 | 0 | 0 | 1 | 2 | 50.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.5 | 2 |
| Total | - | 2 | 0 | 0 | 0 | 1 | 2 | 50.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.5 | 2 |
2022 Fall Grade 11
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Fall | Phase 1 Gr.11 | 6 | 1 | 0 | 0 | 0 | 4 | 0.000 | 2 | 5 | 40.000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 12 | 12 | 0.3 | 0.1 | 0.0 | 0.0 | 0.5 | 7 |
| Total | - | 6 | 1 | 0 | 0 | 0 | 4 | 0.000 | 2 | 5 | 40.000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 12 | 12 | 0.3 | 0.1 | 0.0 | 0.0 | 0.5 | 7 |
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Fall | 11 | 2 | 0 | 0 | 2 | 7 | 28.571 | 2 | 6 | 33.333 | 1 | 1 | 100.000 | 3 | 2 | 0 | 0 | 13 | 13 | 0.4 | 0.2 | 0.0 | 0.0 | 0.8 | 13 |
| 2022 CNIT | 2 | 0 | 0 | 0 | 1 | 2 | 50.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.5 | 2 |
| Total | 13 | 2 | 0 | 0 | 3 | 9 | 33.333 | 2 | 7 | 28.571 | 1 | 1 | 100.000 | 3 | 3 | 0 | 0 | 17 | 17 | 0.4 | 0.1 | 0.0 | 0.0 | 0.8 | 15 |









