Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L 61 - 65 | 0 | 0 | 0 | 0 | ||||||||||||
W 62 - 85 | 0 | 0 | 0 | 0 | ||||||||||||
L 72 - 79 | 0 | 0 | 0 | 0 | ||||||||||||
W 71 - 62 | 0 | 0 | 0 | 0 | ||||||||||||
L 30 - 66 | 6 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 1 | 1 | |||
L 66 - 64 | 2 | 3 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | ||||||
W 60 - 58 | 5 | 0 | 1 | 2 | 2 | 100.0 | 0 | 1 | 2 | 50.0 | ||||||
L 48 - 57 | 5 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 2 | ||||||
L 70 - 43 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | |||||||||
W 58 - 73 | 10 | 5 | 4 | 5 | 80.0 | 0 | 2 | 3 | 66.7 | 1 | 4 | |||||
W 63 - 60 | 4 | 2 | 2 | 4 | 50.0 | 0 | 0 | 1 | 1 | |||||||
W 46 - 75 | 14 | 4 | 7 | 10 | 70.0 | 0 | 0 | 2 | 2 | |||||||
L 74 - 86 | 7 | 8 | 1 | 3 | 7 | 42.9 | 0 | 1 | 4 | 25.0 | 2 | 6 |
2022 Spring Grade 11
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 64.706 | 100.000 | 41.667 | 2.0 | 0.2 | 0.0 | 0.0 | 4.2 | 64 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 64.706 | 100.000 | 41.667 | 2.0 | 0.2 | 0.0 | 0.0 | 4.2 | 64 |