Latest Games
View all games| Date | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L 53 - 48 | 0 | 0 | 0 | 0 | ||||||||||||
| L 68 - 26 | 1 | 2 | 0.0 | 0 | 0 | 1 | ||||||||||
| W 62 - 74 | 2 | 0 | 2 | 0.0 | 0 | 1 | 1 | |||||||||
| W 72 - 94 | 0 | 0 | 0 | 0 | ||||||||||||
| W 42 - 68 | 2 | 4 | 1 | 5 | 20.0 | 0 | 0 | 2 | 2 | |||||||
| W 69 - 70 | 2 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | ||||||||
| W 71 - 60 | 0 | 1 | 0.0 | 0 | 0 | |||||||||||
| W 51 - 71 | 2 | 2 | 0.0 | 2 | 0.0 | 0 | 1 | 1 | ||||||||
| L 71 - 63 | 2 | 5 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 3 | 2 | ||||||
| L 60 - 71 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | |||||||||
| L 45 - 58 | 1 | 0 | 0 | 0 | 1 | |||||||||||
| W 58 - 52 | 1 | 0 | 0 | 0 | 1 | |||||||||||
| L 32 - 73 | 2 | 0 | 0 | 2 | 3 | 66.7 | 2 |
2022 Fall Grade 12
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Fall | Impact Academy Team Black Gr.12 | 8 | 0 | 0 | 0 | 4 | 14 | 28.571 | 0 | 4 | 0.000 | 2 | 6 | 33.333 | 7 | 11 | 0 | 0 | 13 | 13 | 1.4 | 0.0 | 0.0 | 0.0 | 0.6 | 12 |
| Total | - | 8 | 0 | 0 | 0 | 4 | 14 | 28.571 | 0 | 4 | 0.000 | 2 | 6 | 33.333 | 7 | 11 | 0 | 0 | 13 | 13 | 1.4 | 0.0 | 0.0 | 0.0 | 0.6 | 12 |
2022 Spring Grade 11
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Spring | Risen Kings Elite (U19) | 8 | 1 | 0 | 0 | 4 | 9 | 44.444 | 0 | 5 | 0.000 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 | 13 | 0.5 | 0.1 | 0.0 | 0.0 | 0.6 | 10 |
| Total | - | 8 | 1 | 0 | 0 | 4 | 9 | 44.444 | 0 | 5 | 0.000 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 | 13 | 0.5 | 0.1 | 0.0 | 0.0 | 0.6 | 10 |
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Fall | 8 | 0 | 0 | 0 | 4 | 14 | 28.571 | 0 | 4 | 0.000 | 2 | 6 | 33.333 | 7 | 11 | 0 | 0 | 13 | 13 | 1.4 | 0.0 | 0.0 | 0.0 | 0.6 | 12 |
| 2022 Spring | 8 | 1 | 0 | 0 | 4 | 9 | 44.444 | 0 | 5 | 0.000 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 | 13 | 0.5 | 0.1 | 0.0 | 0.0 | 0.6 | 10 |
| Total | 16 | 1 | 0 | 0 | 8 | 23 | 34.783 | 0 | 9 | 0.000 | 2 | 6 | 33.333 | 10 | 14 | 0 | 1 | 26 | 26 | 0.9 | 0.0 | 0.0 | 0.0 | 0.6 | 22 |










