Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L 61 - 65 | 9 | 7 | 3 | 1 | 6 | 16.7 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 1 | 6 | ||
W 62 - 85 | 8 | 6 | 6 | 3 | 8 | 37.5 | 4 | 0.0 | 2 | 4 | 50.0 | 1 | 5 | |||
L 72 - 79 | 16 | 7 | 1 | 5 | 12 | 41.7 | 1 | 3 | 33.3 | 3 | 3 | 100.0 | 1 | 6 | ||
W 71 - 62 | 14 | 4 | 1 | 2 | 6 | 33.3 | 3 | 4 | 75.0 | 1 | 3 | 33.3 | 2 | 2 | ||
L 30 - 66 | 2 | 5 | 0.0 | 1 | 0.0 | 0 | 1 | 1 | ||||||||
L 66 - 64 | 7 | 4 | 3 | 5 | 60.0 | 0 | 1 | 2 | 50.0 | 1 | 3 | |||||
W 60 - 58 | 6 | 6 | 3 | 3 | 100.0 | 0 | 2 | 0.0 | 2 | 4 | ||||||
L 48 - 57 | 11 | 4 | 2 | 2 | 8 | 25.0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 4 | |||
L 70 - 43 | 11 | 4 | 4 | 5 | 80.0 | 2 | 0.0 | 3 | 4 | 75.0 | 4 | |||||
W 58 - 73 | 8 | 4 | 3 | 5 | 60.0 | 0 | 2 | 4 | 50.0 | 4 | ||||||
W 63 - 60 | 21 | 2 | 7 | 8 | 87.5 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 2 | ||||
W 46 - 75 | 6 | 2 | 3 | 5 | 60.0 | 1 | 0.0 | 0 | 1 | 1 | ||||||
L 74 - 86 | 19 | 5 | 2 | 8 | 11 | 72.7 | 2 | 0.0 | 3 | 6 | 50.0 | 3 | 2 |
Grade 11
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 50.575 | 35.714 | 54.545 | 4.4 | 1.2 | 0.0 | 0.0 | 10.5 | 150 |