Latest Games
View all games| Date | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 pm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5:30 pm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| L 53 - 80 | 0 | 0 | 0 | 0 | ||||||||||||
| L 62 - 43 | 0 | 0 | 0 | 0 | ||||||||||||
| W 60 - 49 | 2 | 1 | 1 | 1 | 100.0 | 0 | 0 | 1 | ||||||||
| W 62 - 53 | 2 | 0 | 1 | 2 | 50.0 | 0 | 0 | |||||||||
| W 50 - 60 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | |||||||||
| L 54 - 57 | 0 | 0 | 0 | 0 | ||||||||||||
| W 0 - 1 | 0 | 0 | 0 | 0 | ||||||||||||
| W 49 - 57 | 0 | 1 | 0 | 0 | 0 | |||||||||||
| L 48 - 41 | 3 | 2 | 1 | 3 | 33.3 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | ||||
| L 43 - 46 | 0 | 0 | 0 | 0 | ||||||||||||
| L 43 - 60 | 2 | 0 | 0 | 0 | 2 | |||||||||||
| W 65 - 51 | 0 | 0 | 0 | 0 | ||||||||||||
| W 80 - 17 | 0 | 0 | 0 | 0 | ||||||||||||
| W 47 - 48 | 1 | 1 | 1 | 0.0 | 0 | 1 | 2 | 50.0 | 1 | |||||||
| W 1 - 0 | 0 | 0 | 0 | 0 |
2021 Fall Grade 10
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 75.000 | 0 | 0.000 | 0.0 | 0.5 | 0.0 | 0.0 | 4.0 | 4 |
2022 CNIT Grade 10
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 CNIT | Wolfpack (Gr.10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
2022 Spring Grade 10
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Spring | Wolfpack (Gr.10) | 10 | 1 | 0 | 0 | 4 | 8 | 50.000 | 0 | 1 | 0.000 | 2 | 4 | 50.000 | 1 | 5 | 0 | 0 | 13 | 13 | 0.5 | 0.1 | 0.0 | 0.0 | 0.8 | 11 |
| Total | - | 10 | 1 | 0 | 0 | 4 | 8 | 50.000 | 0 | 1 | 0.000 | 2 | 4 | 50.000 | 1 | 5 | 0 | 0 | 13 | 13 | 0.5 | 0.1 | 0.0 | 0.0 | 0.8 | 11 |
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 CNIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 2022 Spring | 10 | 1 | 0 | 0 | 4 | 8 | 50.000 | 0 | 1 | 0.000 | 2 | 4 | 50.000 | 1 | 5 | 0 | 0 | 13 | 13 | 0.5 | 0.1 | 0.0 | 0.0 | 0.8 | 11 |
| Total | 10 | 1 | 0 | 0 | 4 | 8 | 58.333 | 0 | 1 | 0.000 | 2 | 4 | 25.000 | 1 | 5 | 0 | 0 | 15 | 15 | 0.4 | 0.1 | 0.0 | 0.0 | 1.1 | 15 |














