Latest Games
View all games| Date | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W 64 - 72 | 0 | 1 | 0.0 | 0 | 0 | |||||||||||
| L 79 - 65 | 0 | 0 | 0 | 0 | ||||||||||||
| W 71 - 52 | 0 | 0 | 0 | 0 | ||||||||||||
| W 66 - 26 | 0 | 0 | 0 | 0 | ||||||||||||
| W 54 - 67 | 2 | 0 | 0 | 0 | 2 | |||||||||||
| L 70 - 85 | 0 | 0 | 0 | 0 | ||||||||||||
| W 70 - 76 | 2 | 2 | 1 | 1 | 100.0 | 2 | 0.0 | 0 | 2 | |||||||
| L 79 - 75 | 0 | 1 | 0.0 | 1 | 0.0 | 0 | ||||||||||
| W 61 - 49 | 0 | 0 | 0 | 0 | ||||||||||||
| W 66 - 69 | 0 | 0 | 0 | 0 | ||||||||||||
| W 50 - 80 | 3 | 1 | 3 | 0 | 1 | 6 | 16.7 | 0 | 1 | |||||||
| L 39 - 54 | 0 | 0 | 1 | 0.0 | 0 | |||||||||||
| W 75 - 47 | 0 | 0 | 0 | 0 | ||||||||||||
| W 38 - 65 | 6 | 4 | 3 | 0.0 | 1 | 4 | 25.0 | 3 | 3 | 100.0 | 2 | 2 | ||||
| W 64 - 47 | 0 | 0 | 0 | 0 | ||||||||||||
| W 45 - 71 | 5 | 5 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 1 | 4 | ||||
| L 69 - 75 | 1 | 2 | 0.0 | 1 | 0.0 | 0 | 1 | |||||||||
| W 74 - 66 | 0 | 0 | 0 | 0 | ||||||||||||
| W 60 - 83 | 3 | 2 | 0 | 1 | 1 | 100.0 | 0 | 2 |
2022 CNIT Grade 7
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 CNIT | Milton Stags (Gr.7) | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 6 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 6 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1 |
2022 Spring Grade 7
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Spring | Milton Stags (Gr.7) | 19 | 3 | 0 | 0 | 1 | 8 | 12.500 | 4 | 18 | 22.222 | 5 | 7 | 71.429 | 3 | 12 | 0 | 0 | 13 | 13 | 1.2 | 0.2 | 0.0 | 0.0 | 1.5 | 28 |
| Total | - | 19 | 3 | 0 | 0 | 1 | 8 | 12.500 | 4 | 18 | 22.222 | 5 | 7 | 71.429 | 3 | 12 | 0 | 0 | 13 | 13 | 1.2 | 0.2 | 0.0 | 0.0 | 1.5 | 28 |
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 CNIT | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 6 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1 |
| 2022 Spring | 19 | 3 | 0 | 0 | 1 | 8 | 12.500 | 4 | 18 | 22.222 | 5 | 7 | 71.429 | 3 | 12 | 0 | 0 | 13 | 13 | 1.2 | 0.2 | 0.0 | 0.0 | 1.5 | 28 |
| Total | 19 | 3 | 0 | 0 | 1 | 9 | 11.111 | 4 | 18 | 22.222 | 5 | 7 | 71.429 | 3 | 14 | 0 | 0 | 19 | 19 | 0.9 | 0.2 | 0.0 | 0.0 | 1.0 | 29 |











