Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L 61 - 65 | 4 | 3 | 1 | 1 | 1 | 100.0 | 0 | 2 | 2 | 100.0 | 2 | 1 | ||||
W 62 - 85 | 2 | 2 | 2 | 2 | 0.0 | 2 | 0.0 | 2 | 2 | 100.0 | 1 | 1 | ||||
L 72 - 79 | 5 | 6 | 1 | 1 | 6 | 16.7 | 1 | 1 | 100.0 | 0 | 6 | |||||
W 71 - 62 | 2 | 5 | 1 | 4 | 25.0 | 0 | 0 | 2 | 3 | |||||||
L 30 - 66 | 0 | 0 | 0 | 0 | ||||||||||||
L 66 - 64 | 0 | 0 | 0 | 0 | ||||||||||||
W 60 - 58 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | ||||||||
L 48 - 57 | 3 | 0 | 1 | 3 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | |||||
L 70 - 43 | 7 | 4 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 1 | 3 | |||||
W 58 - 73 | 5 | 0 | 4 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | ||||||
W 63 - 60 | 0 | 0 | 0 | 0 | ||||||||||||
W 46 - 75 | 2 | 0 | 1 | 2 | 50.0 | 0 | 0 | |||||||||
L 74 - 86 | 6 | 5 | 1 | 2 | 4 | 50.0 | 0 | 2 | 2 | 100.0 | 2 | 3 |
2022 Spring Grade 11
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 33.333 | 44.444 | 80.000 | 1.9 | 0.8 | 0.0 | 0.0 | 2.8 | 53 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 33.333 | 44.444 | 80.000 | 1.9 | 0.8 | 0.0 | 0.0 | 2.8 | 53 |