Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L 1 - 0 | 0 | 0 | 0 | 0 | ||||||||||||
L 1 - 0 | 0 | 0 | 0 | 0 | ||||||||||||
L 42 - 74 | 3 | 2 | 2 | 0.0 | 1 | 0.0 | 1 | 0 | 2 | |||||||
L 63 - 46 | 2 | 3 | 1 | 3 | 33.3 | 2 | 0.0 | 0 | 3 | |||||||
W 54 - 48 | 4 | 9 | 2 | 7 | 28.6 | 0 | 0 | 1 | 8 | |||||||
L 71 - 42 | 3 | 6 | 1 | 1 | 100.0 | 1 | 0.0 | 1 | 2 | 50.0 | 6 | |||||
L 58 - 73 | 5 | 5 | 2 | 2 | 5 | 40.0 | 0 | 1 | 4 | 25.0 | 1 | 4 | ||||
W 56 - 54 | 11 | 4 | 5 | 9 | 55.6 | 0 | 1 | 3 | 33.3 | 2 | 2 | |||||
W 44 - 57 | 4 | 2 | 1 | 2 | 4 | 50.0 | 0 | 0 | 2 | |||||||
L 72 - 47 | 2 | 7 | 2 | 1 | 3 | 33.3 | 1 | 0.0 | 0 | 3 | 4 | |||||
L 35 - 63 | 4 | 4 | 2 | 8 | 25.0 | 0 | 0 | 2 | 2 | |||||||
W 65 - 63 | 0 | 0 | 0 | 0 | ||||||||||||
L 56 - 34 | 0 | 0 | 0 | 0 |
2022 Spring Grade 11
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 38.095 | 0.000 | 44.444 | 3.2 | 0.4 | 0.0 | 0.0 | 2.9 | 54 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 38.095 | 0.000 | 44.444 | 3.2 | 0.4 | 0.0 | 0.0 | 2.9 | 54 |