Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W 62 - 54 | 0 | 0 | 4 | 0.0 | 0 | |||||||||||
L 72 - 43 | 3 | 1 | 3 | 0.0 | 1 | 8 | 12.5 | 0 | 1 | |||||||
L 78 - 47 | 0 | 0 | 0 | 0 | ||||||||||||
L 71 - 36 | 6 | 0 | 0 | 2 | 5 | 40.0 | 0 | |||||||||
L 83 - 84 | 15 | 4 | 2 | 1 | 0.0 | 5 | 17 | 29.4 | 0 | 4 | ||||||
W 65 - 68 | 21 | 1 | 2 | 1 | 0.0 | 6 | 12 | 50.0 | 3 | 3 | 100.0 | 1 | ||||
L 63 - 60 | 14 | 0 | 1 | 1 | 100.0 | 4 | 12 | 33.3 | 0 | |||||||
L 44 - 59 | 5 | 2 | 1 | 1 | 3 | 33.3 | 1 | 4 | 25.0 | 0 | 2 | |||||
W 57 - 63 | 20 | 3 | 3 | 2 | 5 | 40.0 | 5 | 9 | 55.6 | 1 | 1 | 100.0 | 1 | 2 | ||
W 51 - 64 | 16 | 1 | 2 | 5 | 40.0 | 4 | 9 | 44.4 | 0 | 1 | ||||||
W 56 - 59 | 9 | 3 | 3 | 2 | 0.0 | 3 | 10 | 30.0 | 2 | 0.0 | 2 | 1 | ||||
L 42 - 56 | 8 | 2 | 1 | 1 | 3 | 33.3 | 2 | 7 | 28.6 | 0 | 1 | 1 | ||||
W 35 - 63 | 12 | 1 | 1 | 0.0 | 4 | 5 | 80.0 | 0 | 1 |
2022 Spring Grade 11
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 28.000 | 36.275 | 66.667 | 1.4 | 0.9 | 0.0 | 0.0 | 9.9 | 139 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28.000 | 36.275 | 66.667 | 1.4 | 0.9 | 0.0 | 0.0 | 9.9 | 139 |