Latest Games
View all games| Date | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L 52 - 69 | 2 | 4 | 1 | 2 | 50.0 | 0 | 0 | 2 | 2 | |||||||
| W 77 - 51 | 2 | 1 | 1 | 1 | 1 | 100.0 | 0 | 0 | 1 | |||||||
| W 28 - 77 | 3 | 4 | 1 | 1 | 4 | 25.0 | 0 | 1 | 2 | 50.0 | 3 | 1 | ||||
| W 62 - 72 | 2 | 0 | 0 | 0 | 2 | |||||||||||
| W 66 - 51 | 1 | 1 | 0.0 | 0 | 0 | 1 | ||||||||||
| W 51 - 70 | 4 | 7 | 2 | 3 | 66.7 | 0 | 0 | 2 | 5 | |||||||
| W 65 - 72 | 9 | 6 | 1 | 4 | 4 | 100.0 | 0 | 1 | 1 | 100.0 | 4 | 2 | ||||
| W 75 - 44 | 1 | 3 | 0.0 | 0 | 2 | 0.0 | 1 | |||||||||
| W 30 - 72 | 2 | 1 | 1 | 1 | 100.0 | 0 | 0 | 1 | ||||||||
| W 52 - 63 | 4 | 3 | 2 | 9 | 22.2 | 0 | 0 | 1 | 2 | |||||||
| W 67 - 55 | 1 | 4 | 1 | 1 | 0.0 | 0 | 1 | 4 | 25.0 | 1 | 3 | |||||
| W 45 - 58 | 1 | 0 | 0 | 0 | 1 | |||||||||||
| W 54 - 46 | 2 | 4 | 2 | 0.0 | 1 | 0.0 | 2 | 6 | 33.3 | 2 | 2 | 
2022 Fall Grade 12
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Fall | Team Believe Gr.12 | 29 | 4 | 0 | 0 | 12 | 31 | 38.710 | 0 | 1 | 0.000 | 5 | 15 | 33.333 | 21 | 18 | 0 | 0 | 13 | 13 | 3.0 | 0.3 | 0.0 | 0.0 | 2.2 | 43 | 
| Total | - | 29 | 4 | 0 | 0 | 12 | 31 | 38.710 | 0 | 1 | 0.000 | 5 | 15 | 33.333 | 21 | 18 | 0 | 0 | 13 | 13 | 3.0 | 0.3 | 0.0 | 0.0 | 2.2 | 43 | 
2022 Spring Grade 11
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Spring | Team Believe Gr.11 | 57 | 6 | 0 | 0 | 24 | 58 | 41.379 | 1 | 8 | 12.500 | 6 | 35 | 17.143 | 15 | 41 | 0 | 0 | 13 | 13 | 4.3 | 0.5 | 0.0 | 0.0 | 4.4 | 56 | 
| Total | - | 57 | 6 | 0 | 0 | 24 | 58 | 41.379 | 1 | 8 | 12.500 | 6 | 35 | 17.143 | 15 | 41 | 0 | 0 | 13 | 13 | 4.3 | 0.5 | 0.0 | 0.0 | 4.4 | 56 | 
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Fall | 29 | 4 | 0 | 0 | 12 | 31 | 38.710 | 0 | 1 | 0.000 | 5 | 15 | 33.333 | 21 | 18 | 0 | 0 | 13 | 13 | 3.0 | 0.3 | 0.0 | 0.0 | 2.2 | 43 | 
| 2022 Spring | 57 | 6 | 0 | 0 | 24 | 58 | 41.379 | 1 | 8 | 12.500 | 6 | 35 | 17.143 | 15 | 41 | 0 | 0 | 13 | 13 | 4.3 | 0.5 | 0.0 | 0.0 | 4.4 | 56 | 
| Total | 86 | 10 | 0 | 0 | 36 | 89 | 40.449 | 1 | 9 | 11.111 | 11 | 50 | 22.000 | 36 | 59 | 0 | 0 | 26 | 26 | 3.7 | 0.4 | 0.0 | 0.0 | 3.3 | 99 | 
 
					 
				








