Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W 63 - 70 | 3 | 0 | 1 | 2 | 50.0 | 0 | 1 | 2 | 50.0 | |||||||
W 56 - 51 | 1 | 1 | 0.0 | 0 | 0 | 1 | ||||||||||
W 62 - 48 | 4 | 6 | 1 | 2 | 5 | 40.0 | 0 | 0 | 4 | 2 | ||||||
W 66 - 64 | 0 | 0 | 0 | 0 | ||||||||||||
W 51 - 40 | 0 | 1 | 0.0 | 0 | 0 | |||||||||||
W 36 - 69 | 0 | 0 | 0 | 0 | ||||||||||||
W 88 - 40 | 9 | 3 | 3 | 4 | 75.0 | 1 | 3 | 33.3 | 0 | 1 | 2 | |||||
W 33 - 85 | 5 | 0 | 1 | 2 | 2 | 100.0 | 1 | 0.0 | 1 | 2 | 50.0 | |||||
W 44 - 59 | 2 | 1 | 1 | 1 | 1 | 100.0 | 0 | 0 | 1 | |||||||
W 42 - 51 | 0 | 0 | 0 | 0 | ||||||||||||
L 30 - 57 | 0 | 0 | 0 | 0 | ||||||||||||
L 44 - 57 | 0 | 0 | 0 | 0 |
2022 Spring Grade 11
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 56.250 | 25.000 | 50.000 | 0.9 | 0.3 | 0.0 | 0.0 | 1.9 | 28 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 56.250 | 25.000 | 50.000 | 0.9 | 0.3 | 0.0 | 0.0 | 1.9 | 28 |