Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12:30 pm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5:30 pm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
L 53 - 80 | 0 | 0 | 0 | 0 | ||||||||||||
L 62 - 43 | 0 | 0 | 0 | 0 | ||||||||||||
W 60 - 49 | 4 | 10 | 2 | 3 | 66.7 | 0 | 0 | 1 | 9 | |||||||
W 62 - 53 | 12 | 9 | 2 | 5 | 11 | 45.5 | 0 | 2 | 5 | 40.0 | 6 | 3 | ||||
W 50 - 60 | 18 | 17 | 4 | 8 | 17 | 47.1 | 1 | 0.0 | 2 | 9 | 22.2 | 6 | 11 | |||
L 54 - 57 | 6 | 3 | 4 | 3 | 9 | 33.3 | 0 | 4 | 0.0 | 3 | ||||||
W 0 - 1 | 0 | 0 | 0 | 0 | ||||||||||||
W 49 - 57 | 20 | 11 | 7 | 15 | 46.7 | 0 | 6 | 7 | 85.7 | 4 | 7 | |||||
L 48 - 41 | 0 | 0 | 0 | 0 | ||||||||||||
L 43 - 46 | 2 | 4 | 1 | 4 | 25.0 | 1 | 0.0 | 2 | 0.0 | 4 | ||||||
L 43 - 60 | 11 | 5 | 5 | 7 | 71.4 | 0 | 1 | 2 | 50.0 | 3 | 2 | |||||
W 65 - 51 | 2 | 4 | 2 | 0.0 | 0 | 2 | 4 | 50.0 | 1 | 3 | ||||||
W 80 - 17 | 5 | 3 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 2 | |||||
W 47 - 48 | 13 | 5 | 2 | 5 | 13 | 38.5 | 0 | 4 | 5 | 80.0 | 4 | 1 | ||||
W 1 - 0 | 0 | 0 | 0 | 0 |
2022 CNIT Grade 10
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
2022 Spring Grade 10
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 CNIT | Wolfpack (Gr.10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Spring | Wolfpack (Gr.10) | 93 | 12 | 0 | 0 | 37 | 83 | 44.578 | 1 | 3 | 33.333 | 17 | 38 | 44.737 | 30 | 41 | 0 | 4 | 13 | 13 | 5.5 | 0.9 | 0.0 | 0.0 | 7.2 | 109 |
Total | - | 93 | 12 | 0 | 0 | 37 | 83 | 44.578 | 1 | 3 | 33.333 | 17 | 38 | 44.737 | 30 | 41 | 0 | 4 | 13 | 13 | 5.5 | 0.9 | 0.0 | 0.0 | 7.2 | 109 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 CNIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
2022 Spring | 93 | 12 | 0 | 0 | 37 | 83 | 44.578 | 1 | 3 | 33.333 | 17 | 38 | 44.737 | 30 | 41 | 0 | 4 | 13 | 13 | 5.5 | 0.9 | 0.0 | 0.0 | 7.2 | 109 |
Total | 93 | 12 | 0 | 0 | 37 | 83 | 44.578 | 1 | 3 | 33.333 | 17 | 38 | 44.737 | 30 | 41 | 0 | 4 | 15 | 15 | 4.7 | 0.8 | 0.0 | 0.0 | 6.2 | 109 |