Latest Games
View all games| Date | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L 66 - 40 | 7 | 12 | 1 | 3 | 5 | 60.0 | 0 | 1 | 2 | 50.0 | 6 | 6 | ||||
| W 70 - 62 | 7 | 13 | 3 | 4 | 75.0 | 0 | 1 | 4 | 25.0 | 10 | 3 | |||||
| L 49 - 81 | 13 | 13 | 2 | 6 | 8 | 75.0 | 0 | 1 | 4 | 25.0 | 4 | 9 | ||||
| L 55 - 68 | 2 | 11 | 2 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 5 | 6 | |||||
| L 49 - 72 | 4 | 1 | 0.0 | 0 | 2 | 0.0 | 4 | |||||||||
| L 69 - 40 | 2 | 7 | 2 | 1 | 2 | 50.0 | 0 | 0 | 3 | 4 | ||||||
| W 67 - 50 | 10 | 10 | 1 | 4 | 7 | 57.1 | 0 | 2 | 6 | 33.3 | 5 | 5 | ||||
| W 23 - 68 | 14 | 5 | 7 | 8 | 87.5 | 0 | 0 | 2 | 3 | |||||||
| L 84 - 30 | 0 | 0 | 0 | 0 | ||||||||||||
| L 67 - 62 | 0 | 0 | 0 | 0 | ||||||||||||
| W 80 - 87 | 9 | 12 | 1 | 4 | 7 | 57.1 | 0 | 1 | 2 | 50.0 | 3 | 9 | 
2022 Fall Grade 10
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Fall | Future Elite (Gr.10) | 64 | 9 | 0 | 0 | 29 | 46 | 63.043 | 0 | 0 | 0 | 6 | 21 | 28.571 | 38 | 49 | 0 | 0 | 11 | 11 | 7.9 | 0.8 | 0.0 | 0.0 | 5.8 | 128 | 
| Total | - | 64 | 9 | 0 | 0 | 29 | 46 | 63.043 | 0 | 0 | 0 | 6 | 21 | 28.571 | 38 | 49 | 0 | 0 | 11 | 11 | 7.9 | 0.8 | 0.0 | 0.0 | 5.8 | 128 | 
2022 Spring Grade 9
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Spring | Future Elite (Gr.9) | 71 | 8 | 0 | 0 | 32 | 59 | 54.237 | 0 | 0 | 0 | 7 | 41 | 17.073 | 43 | 60 | 0 | 0 | 13 | 13 | 7.9 | 0.6 | 0.0 | 0.0 | 5.5 | 121 | 
| Total | - | 71 | 8 | 0 | 0 | 32 | 59 | 54.237 | 0 | 0 | 0 | 7 | 41 | 17.073 | 43 | 60 | 0 | 0 | 13 | 13 | 7.9 | 0.6 | 0.0 | 0.0 | 5.5 | 121 | 
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Fall | 64 | 9 | 0 | 0 | 29 | 46 | 63.043 | 0 | 0 | 0 | 6 | 21 | 28.571 | 38 | 49 | 0 | 0 | 11 | 11 | 7.9 | 0.8 | 0.0 | 0.0 | 5.8 | 128 | 
| 2022 Spring | 71 | 8 | 0 | 0 | 32 | 59 | 54.237 | 0 | 0 | 0 | 7 | 41 | 17.073 | 43 | 60 | 0 | 0 | 13 | 13 | 7.9 | 0.6 | 0.0 | 0.0 | 5.5 | 121 | 
| Total | 135 | 17 | 0 | 0 | 61 | 105 | 58.095 | 0 | 0 | 0 | 13 | 62 | 20.968 | 81 | 109 | 0 | 0 | 24 | 24 | 7.9 | 0.7 | 0.0 | 0.0 | 5.6 | 249 | 
 
					 
				






