Latest Games
View all games| Date | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L 65 - 61 | 0 | 0 | 0 | 0 | ||||||||||||
| W 72 - 79 | 0 | 0 | 0 | 0 | ||||||||||||
| L 75 - 47 | 0 | 0 | 0 | 0 | ||||||||||||
| L 62 - 48 | 0 | 0 | 0 | 0 | ||||||||||||
| W 88 - 73 | 12 | 0 | 6 | 9 | 66.7 | 0 | 0 | |||||||||
| L 63 - 49 | 2 | 1 | 1 | 3 | 33.3 | 0 | 0 | 1 | ||||||||
| W 78 - 49 | 0 | 0 | 0 | 0 | ||||||||||||
| W 72 - 79 | 0 | 0 | 0 | 0 | ||||||||||||
| L 56 - 59 | 2 | 1 | 1 | 3 | 33.3 | 2 | 0.0 | 0 | 1 | |||||||
| W 67 - 62 | 2 | 2 | 1 | 3 | 33.3 | 0 | 0 | 2 | ||||||||
| W 75 - 66 | 2 | 2 | 1 | 3 | 33.3 | 1 | 0.0 | 0 | 2 | |||||||
| L 65 - 63 | 2 | 3 | 1 | 6 | 16.7 | 1 | 0.0 | 0 | 1 | 2 | ||||||
| L 64 - 34 | 4 | 3 | 0.0 | 0 | 0 | 2 | 2 |
2022 Spring Grade 11
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 36.667 | 0.000 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.7 | 16 |
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36.667 | 0.000 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.7 | 16 |












