Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W 62 - 54 | 0 | 0 | 0 | 0 | ||||||||||||
L 72 - 43 | 12 | 7 | 2 | 6 | 9 | 66.7 | 2 | 0.0 | 0 | 3 | 4 | |||||
L 78 - 47 | 14 | 4 | 1 | 4 | 6 | 66.7 | 2 | 4 | 50.0 | 1 | 0.0 | 1 | 3 | |||
L 71 - 36 | 1 | 1 | 3 | 0.0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | ||||||
L 83 - 84 | 17 | 11 | 1 | 7 | 10 | 70.0 | 2 | 0.0 | 3 | 4 | 75.0 | 5 | 6 | |||
W 65 - 68 | 8 | 6 | 1 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 0 | 2 | 4 | ||||
L 63 - 60 | 0 | 0 | 0 | 0 | ||||||||||||
L 44 - 59 | 0 | 0 | 0 | 0 | ||||||||||||
W 57 - 63 | 0 | 0 | 0 | 0 | ||||||||||||
W 51 - 64 | 5 | 0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | |||||||
W 56 - 59 | 6 | 2 | 1 | 2 | 50.0 | 2 | 5 | 40.0 | 0 | 2 | ||||||
L 42 - 56 | 3 | 1 | 0 | 0 | 2 | 0.0 | 1 | 2 | ||||||||
W 35 - 63 | 5 | 4 | 1 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 0 | 4 |
2022 Spring Grade 11
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 61.765 | 34.783 | 44.444 | 2.9 | 0.5 | 0.0 | 0.0 | 5.2 | 95 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 61.765 | 34.783 | 44.444 | 2.9 | 0.5 | 0.0 | 0.0 | 5.2 | 95 |