Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W 63 - 70 | 0 | 0 | 0 | 0 | ||||||||||||
W 56 - 51 | 0 | 0 | 0 | 0 | ||||||||||||
W 62 - 48 | 3 | 1 | 0 | 0 | 0 | 3 | ||||||||||
W 66 - 64 | 0 | 0 | 1 | 0.0 | 0 | |||||||||||
W 51 - 40 | 0 | 0 | 0 | 0 | ||||||||||||
W 36 - 69 | 2 | 0 | 0 | 0 | 2 | |||||||||||
W 88 - 40 | 5 | 0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 100.0 | |||||||
W 33 - 85 | 4 | 1 | 2 | 2 | 100.0 | 0 | 0 | 1 | ||||||||
W 44 - 59 | 2 | 2 | 0.0 | 0 | 0 | 2 | ||||||||||
W 42 - 51 | 3 | 2 | 1 | 3 | 33.3 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 1 | ||||
L 30 - 57 | 0 | 1 | 0.0 | 0 | 0 | |||||||||||
L 44 - 57 | 10 | 2 | 1 | 4 | 5 | 80.0 | 0 | 2 | 2 | 100.0 | 2 |
2022 Spring Grade 11
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 60.000 | 0.000 | 100.000 | 1.0 | 0.2 | 0.0 | 0.0 | 1.8 | 30 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 60.000 | 0.000 | 100.000 | 1.0 | 0.2 | 0.0 | 0.0 | 1.8 | 30 |