Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L 58 - 66 | 14 | 44 | 2 | 3 | 5 | 60.0 | 0 | 8 | 12 | 66.7 | 44 | |||||
W 48 - 40 | 5 | 7 | 2 | 2 | 11 | 18.2 | 1 | 0.0 | 1 | 2 | 50.0 | 3 | 4 | |||
L 74 - 71 | 22 | 5 | 8 | 9 | 88.9 | 1 | 1 | 100.0 | 3 | 4 | 75.0 | 2 | 3 | |||
W 49 - 77 | 19 | 6 | 8 | 13 | 61.5 | 1 | 0.0 | 3 | 8 | 37.5 | 1 | 5 | ||||
W 47 - 69 | 13 | 3 | 7 | 11 | 63.6 | 0 | 7 | 11 | 63.6 | 2 | 1 | |||||
W 33 - 64 | 13 | 7 | 1 | 5 | 13 | 38.5 | 1 | 0.0 | 3 | 5 | 60.0 | 5 | 2 | |||
L 41 - 68 | 8 | 2 | 1 | 2 | 9 | 22.2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 1 | ||
L 49 - 41 | 6 | 2 | 4 | 0.0 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 2 | |||||
L 61 - 43 | 13 | 4 | 5 | 10 | 50.0 | 1 | 0.0 | 3 | 10 | 30.0 | 2 | 2 | ||||
L 62 - 64 | 16 | 6 | 1 | 6 | 9 | 66.7 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 5 |
2021 Fall Grade 9
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 48.936 | 36.364 | 55.000 | 8.6 | 0.7 | 0.0 | 0.0 | 12.9 | 147 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 129 | 7 | 0 | 0 | 46 | 94 | 48.936 | 4 | 11 | 36.364 | 33 | 60 | 55.000 | 19 | 67 | 0 | 0 | 10 | 10 | 8.6 | 0.7 | 0.0 | 0.0 | 12.9 | 147 |