Latest Games
View all games| Date | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W 61 - 65 | 11 | 2 | 2 | 5 | 40.0 | 2 | 8 | 25.0 | 1 | 1 | 100.0 | 2 | ||||
| L 78 - 60 | 0 | 0 | 0 | 0 | ||||||||||||
| W 58 - 67 | 0 | 0 | 0 | 0 | ||||||||||||
| W 72 - 43 | 15 | 7 | 1 | 2 | 2 | 100.0 | 3 | 8 | 37.5 | 2 | 2 | 100.0 | 1 | 6 | ||
| W 65 - 61 | 16 | 10 | 1 | 2 | 3 | 66.7 | 4 | 10 | 40.0 | 0 | 1 | 9 | ||||
| W 42 - 70 | 5 | 3 | 1 | 2 | 50.0 | 1 | 8 | 12.5 | 0 | 3 | ||||||
| W 72 - 63 | 0 | 0 | 0 | 0 | ||||||||||||
| L 63 - 70 | 0 | 0 | 0 | 0 | ||||||||||||
| L 66 - 50 | 6 | 1 | 0 | 2 | 6 | 33.3 | 0 | 1 | ||||||||
| L 67 - 71 | 14 | 4 | 2 | 4 | 50.0 | 4 | 5 | 80.0 | 0 | 3 | 1 | |||||
| W 48 - 57 | 0 | 0 | 0 | 0 | ||||||||||||
| W 60 - 33 | 0 | 0 | 0 | 0 | ||||||||||||
| W 71 - 42 | 0 | 0 | 0 | 0 | ||||||||||||
| L 75 - 78 | 13 | 0 | 3 | 0.0 | 4 | 9 | 44.4 | 1 | 1 | 100.0 | ||||||
| L 46 - 68 | 2 | 1 | 1 | 1 | 100.0 | 7 | 0.0 | 0 | 1 | |||||||
| W 88 - 22 | 17 | 4 | 2 | 5 | 6 | 83.3 | 2 | 6 | 33.3 | 1 | 1 | 100.0 | 4 |
2022 Spring Grade 11
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 61.905 | 33.898 | 100.000 | 2.3 | 0.3 | 0.0 | 0.0 | 6.8 | 114 |
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 57.692 | 32.836 | 100.000 | 2.0 | 0.3 | 0.0 | 0.0 | 6.2 | 124 |















