Latest Games
View all games| Date | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L 66 - 40 | 0 | 0 | 0 | 0 | ||||||||||||
| W 70 - 62 | 0 | 0 | 0 | 0 | ||||||||||||
| L 49 - 81 | 0 | 0 | 0 | 0 | ||||||||||||
| L 55 - 68 | 0 | 0 | 0 | 0 | ||||||||||||
| L 49 - 72 | 0 | 0 | 0 | 0 | ||||||||||||
| L 69 - 40 | 1 | 3 | 0 | 0 | 1 | 1 | 100.0 | 3 | ||||||||
| W 67 - 50 | 2 | 1 | 1 | 2 | 50.0 | 0 | 0 | 1 | ||||||||
| W 23 - 68 | 2 | 4 | 1 | 1 | 100.0 | 0 | 0 | 2 | 2 | |||||||
| L 84 - 30 | 0 | 0 | 0 | 0 | ||||||||||||
| L 67 - 62 | 2 | 1 | 0.0 | 0 | 0 | 1 | 1 | |||||||||
| W 80 - 87 | 0 | 0 | 0 | 0 |
2022 Fall Grade 10
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Fall | Future Elite (Gr.10) | 5 | 0 | 0 | 0 | 2 | 4 | 50.000 | 0 | 0 | 0 | 1 | 1 | 100.000 | 3 | 7 | 0 | 0 | 11 | 11 | 0.9 | 0.0 | 0.0 | 0.0 | 0.5 | 13 |
| Total | - | 5 | 0 | 0 | 0 | 2 | 4 | 50.000 | 0 | 0 | 0 | 1 | 1 | 100.000 | 3 | 7 | 0 | 0 | 11 | 11 | 0.9 | 0.0 | 0.0 | 0.0 | 0.5 | 13 |
2022 Spring Grade 9
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Spring | Future Elite (Gr.9) | 4 | 0 | 0 | 0 | 2 | 3 | 66.667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 13 | 13 | 0.2 | 0.0 | 0.0 | 0.0 | 0.3 | 6 |
| Total | - | 4 | 0 | 0 | 0 | 2 | 3 | 66.667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 13 | 13 | 0.2 | 0.0 | 0.0 | 0.0 | 0.3 | 6 |
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Fall | 5 | 0 | 0 | 0 | 2 | 4 | 50.000 | 0 | 0 | 0 | 1 | 1 | 100.000 | 3 | 7 | 0 | 0 | 11 | 11 | 0.9 | 0.0 | 0.0 | 0.0 | 0.5 | 13 |
| 2022 Spring | 4 | 0 | 0 | 0 | 2 | 3 | 66.667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 13 | 13 | 0.2 | 0.0 | 0.0 | 0.0 | 0.3 | 6 |
| Total | 9 | 0 | 0 | 0 | 4 | 7 | 57.143 | 0 | 0 | 0 | 1 | 1 | 100.000 | 5 | 8 | 0 | 0 | 24 | 24 | 0.5 | 0.0 | 0.0 | 0.0 | 0.4 | 19 |







