Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L 58 - 66 | 8 | 7 | 2 | 4 | 10 | 40.0 | 0 | 0 | 2 | 5 | ||||||
W 48 - 40 | 12 | 9 | 4 | 10 | 40.0 | 0 | 0 | 5 | 4 | |||||||
L 74 - 71 | 13 | 5 | 4 | 9 | 44.4 | 1 | 1 | 100.0 | 2 | 4 | 50.0 | 2 | 3 | |||
W 49 - 77 | 7 | 6 | 1 | 3 | 5 | 60.0 | 0 | 1 | 2 | 50.0 | 2 | 4 | ||||
W 47 - 69 | 16 | 3 | 4 | 7 | 10 | 70.0 | 0 | 2 | 2 | 100.0 | 2 | 1 | ||||
W 33 - 64 | 14 | 9 | 3 | 6 | 12 | 50.0 | 1 | 0.0 | 2 | 3 | 66.7 | 5 | 4 | |||
L 41 - 68 | 4 | 3 | 1 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 1 | 2 | |||||
L 49 - 41 | 5 | 3 | 2 | 0.0 | 1 | 0.0 | 0 | 2 | 3 | |||||||
L 61 - 43 | 5 | 10 | 2 | 6 | 33.3 | 0 | 1 | 2 | 50.0 | 5 | 5 | |||||
L 62 - 64 | 2 | 3 | 1 | 4 | 25.0 | 0 | 0 | 1 | 2 |
2021 Fall Grade 9
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 45.205 | 33.333 | 57.143 | 6.0 | 1.4 | 0.0 | 0.0 | 8.1 | 109 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 81 | 14 | 0 | 0 | 33 | 73 | 45.205 | 1 | 3 | 33.333 | 8 | 14 | 57.143 | 27 | 33 | 0 | 0 | 10 | 10 | 6.0 | 1.4 | 0.0 | 0.0 | 8.1 | 109 |