Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L 61 - 65 | 9 | 3 | 3 | 7 | 42.9 | 2 | 0.0 | 3 | 5 | 60.0 | 1 | 2 | ||||
W 62 - 85 | 13 | 2 | 3 | 2 | 2 | 100.0 | 3 | 5 | 60.0 | 0 | 2 | |||||
L 72 - 79 | 0 | 0 | 0 | 0 | ||||||||||||
W 71 - 62 | 10 | 5 | 2 | 1 | 4 | 25.0 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 2 | 3 | ||
L 30 - 66 | 6 | 2 | 3 | 3 | 100.0 | 1 | 0.0 | 0 | 1 | 1 | ||||||
L 66 - 64 | 6 | 4 | 1 | 0 | 2 | 2 | 100.0 | 0 | 1 | 3 | ||||||
W 60 - 58 | 5 | 0 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 0 | |||||||
L 48 - 57 | 10 | 5 | 1 | 3 | 8 | 37.5 | 3 | 0.0 | 4 | 6 | 66.7 | 1 | 4 | |||
L 70 - 43 | 14 | 1 | 2 | 4 | 50.0 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 1 | ||||
W 58 - 73 | 10 | 8 | 2 | 4 | 7 | 57.1 | 3 | 0.0 | 2 | 2 | 100.0 | 5 | 3 | |||
W 63 - 60 | 8 | 1 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 1 | ||||
W 46 - 75 | 4 | 2 | 2 | 3 | 66.7 | 1 | 0.0 | 2 | 0.0 | 2 | ||||||
L 74 - 86 | 11 | 6 | 1 | 1 | 3 | 33.3 | 2 | 7 | 28.6 | 3 | 5 | 60.0 | 1 | 5 |
2022 Spring Grade 11
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 52.174 | 35.897 | 59.259 | 3.0 | 0.8 | 0.0 | 0.0 | 8.2 | 122 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 106 | 10 | 0 | 0 | 24 | 46 | 52.174 | 14 | 39 | 35.897 | 16 | 27 | 59.259 | 12 | 27 | 0 | 0 | 13 | 13 | 3.0 | 0.8 | 0.0 | 0.0 | 8.2 | 122 |