Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L 61 - 65 | 17 | 6 | 3 | 4 | 12 | 33.3 | 2 | 5 | 40.0 | 3 | 3 | 100.0 | 1 | 5 | ||
W 62 - 85 | 12 | 1 | 6 | 6 | 9 | 66.7 | 4 | 0.0 | 0 | 1 | ||||||
L 72 - 79 | 13 | 1 | 2 | 2 | 3 | 66.7 | 3 | 7 | 42.9 | 0 | 1 | |||||
W 71 - 62 | 18 | 3 | 1 | 7 | 8 | 87.5 | 3 | 0.0 | 4 | 5 | 80.0 | 1 | 2 | |||
L 30 - 66 | 8 | 1 | 1 | 4 | 9 | 44.4 | 1 | 0.0 | 2 | 0.0 | 1 | |||||
L 66 - 64 | 19 | 0 | 7 | 9 | 77.8 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | |||||
W 60 - 58 | 23 | 4 | 1 | 4 | 5 | 80.0 | 4 | 6 | 66.7 | 3 | 4 | 75.0 | 1 | 3 | ||
L 48 - 57 | 0 | 0 | 0 | 0 | ||||||||||||
L 70 - 43 | 0 | 0 | 0 | 0 | ||||||||||||
W 58 - 73 | 0 | 0 | 0 | 0 | ||||||||||||
W 63 - 60 | 19 | 0 | 1 | 8 | 13 | 61.5 | 4 | 0.0 | 3 | 3 | 100.0 | |||||
W 46 - 75 | 20 | 4 | 2 | 10 | 10 | 100.0 | 1 | 0.0 | 0 | 1 | 3 | |||||
L 74 - 86 | 15 | 0 | 1 | 4 | 5 | 80.0 | 4 | 0.0 | 7 | 8 | 87.5 |
2022 Spring Grade 11
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 67.470 | 29.268 | 75.862 | 1.5 | 1.4 | 0.0 | 0.0 | 12.6 | 168 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 67.470 | 29.268 | 75.862 | 1.5 | 1.4 | 0.0 | 0.0 | 12.6 | 168 |