Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W 35 - 66 | 13 | 2 | 1 | 2 | 2 | 100.0 | 3 | 6 | 50.0 | 0 | 2 | |||||
L 88 - 74 | 16 | 4 | 1 | 2 | 2 | 100.0 | 4 | 10 | 40.0 | 0 | 2 | 2 | ||||
L 71 - 75 | 22 | 2 | 2 | 2 | 3 | 66.7 | 5 | 6 | 83.3 | 3 | 3 | 100.0 | 2 | |||
W 85 - 70 | 12 | 5 | 1 | 3 | 5 | 60.0 | 2 | 5 | 40.0 | 1 | 0.0 | 1 | 4 | |||
W 63 - 54 | 22 | 2 | 1 | 2 | 2 | 100.0 | 6 | 9 | 66.7 | 0 | 1 | 1 | ||||
L 57 - 62 | 13 | 3 | 1 | 4 | 25.0 | 2 | 4 | 50.0 | 5 | 6 | 83.3 | 1 | 2 | |||
L 34 - 47 | 9 | 2 | 3 | 3 | 100.0 | 1 | 6 | 16.7 | 0 | 2 | ||||||
W 72 - 47 | 9 | 0 | 0 | 3 | 3 | 100.0 | 0 | |||||||||
W 59 - 36 | 9 | 3 | 1 | 2 | 4 | 50.0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 1 | 2 | ||
W 57 - 51 | 13 | 2 | 2 | 5 | 40.0 | 3 | 6 | 50.0 | 0 | 2 | ||||||
W 85 - 52 | 37 | 2 | 2 | 9 | 10 | 90.0 | 5 | 5 | 100.0 | 4 | 5 | 80.0 | 1 | 1 |
2022 Spring Senior
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 70.000 | 54.688 | 82.353 | 2.5 | 0.8 | 0.0 | 0.0 | 15.9 | 196 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 70.000 | 54.688 | 82.353 | 2.5 | 0.8 | 0.0 | 0.0 | 15.9 | 196 |