Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W 62 - 54 | 4 | 1 | 2 | 2 | 100.0 | 0 | 0 | 1 | ||||||||
L 72 - 43 | 2 | 3 | 1 | 4 | 25.0 | 1 | 0.0 | 1 | 0.0 | 2 | 1 | |||||
L 78 - 47 | 7 | 6 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 2 | 4 | 50.0 | 1 | 5 | |||
L 71 - 36 | 2 | 0 | 1 | 0.0 | 0 | 1 | 1 | |||||||||
L 83 - 84 | 2 | 1 | 0.0 | 1 | 0.0 | 2 | 0.0 | 2 | ||||||||
W 65 - 68 | 0 | 0 | 1 | 0.0 | 0 | |||||||||||
L 63 - 60 | 0 | 0 | 0 | 0 | ||||||||||||
L 44 - 59 | 2 | 1 | 1 | 0.0 | 1 | 0.0 | 0 | 2 | ||||||||
W 57 - 63 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | |||||||||
W 51 - 64 | 0 | 0 | 0 | 0 | ||||||||||||
W 56 - 59 | 0 | 0 | 0 | 0 | ||||||||||||
L 42 - 56 | 0 | 0 | 0 | 0 | ||||||||||||
W 35 - 63 | 3 | 2 | 1 | 1 | 100.0 | 0 | 1 | 2 | 50.0 | 1 | 1 |
2022 Spring Grade 11
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 54.545 | 16.667 | 33.333 | 1.4 | 0.1 | 0.0 | 0.0 | 1.4 | 26 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 54.545 | 16.667 | 33.333 | 1.4 | 0.1 | 0.0 | 0.0 | 1.4 | 26 |