Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W 62 - 54 | 1 | 1 | 2 | 0.0 | 4 | 0.0 | 0 | 1 | ||||||||
L 72 - 43 | 1 | 1 | 0.0 | 1 | 0.0 | 0 | 1 | |||||||||
L 78 - 47 | 3 | 2 | 1 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | ||||||
L 71 - 36 | 6 | 1 | 3 | 4 | 75.0 | 2 | 0.0 | 1 | 0.0 | 1 | ||||||
L 83 - 84 | 0 | 2 | 0 | 1 | 3 | 33.3 | 0 | |||||||||
W 65 - 68 | 0 | 0 | 0 | 0 | ||||||||||||
L 63 - 60 | 0 | 0 | 0 | 0 | ||||||||||||
L 44 - 59 | 0 | 0 | 0 | 0 | ||||||||||||
W 57 - 63 | 0 | 0 | 0 | 0 | ||||||||||||
W 51 - 64 | 0 | 0 | 0 | 0 | ||||||||||||
W 56 - 59 | 0 | 0 | 0 | 0 | ||||||||||||
L 42 - 56 | 0 | 0 | 0 | 0 | ||||||||||||
W 35 - 63 | 0 | 0 | 0 | 0 |
2022 Spring Grade 11
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 37.500 | 16.667 | 0.000 | 0.4 | 0.3 | 0.0 | 0.0 | 0.7 | 12 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 37.500 | 16.667 | 0.000 | 0.4 | 0.3 | 0.0 | 0.0 | 0.7 | 12 |