Latest Games
View all games| Date | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L 78 - 73 | 0 | 0 | 0 | 0 | ||||||||||||
| 12:30 pm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| W 74 - 52 | 9 | 3 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 2 | 1 | |||
| W 80 - 67 | 18 | 2 | 6 | 10 | 60.0 | 0 | 6 | 7 | 85.7 | 2 | ||||||
| W 82 - 65 | 7 | 1 | 3 | 3 | 100.0 | 0 | 1 | 2 | 50.0 | 1 | ||||||
| W 59 - 84 | 2 | 1 | 1 | 1 | 100.0 | 0 | 0 | 1 | ||||||||
| W 88 - 74 | 5 | 3 | 2 | 3 | 66.7 | 0 | 3 | 3 | 100.0 | 1 | 2 | |||||
| W 84 - 58 | 6 | 2 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 1 | 1 | |||
| L 57 - 71 | 2 | 4 | 2 | 0.0 | 1 | 0.0 | 2 | 6 | 33.3 | 1 | 3 | |||||
| L 1 - 0 | 0 | 0 | 0 | 0 | ||||||||||||
| W 48 - 69 | 9 | 0 | 2 | 2 | 100.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | |||||
| W 50 - 75 | 22 | 6 | 1 | 10 | 12 | 83.3 | 4 | 0.0 | 2 | 2 | 100.0 | 4 | 2 | |||
| W 59 - 48 | 15 | 6 | 1 | 6 | 9 | 66.7 | 1 | 3 | 33.3 | 0 | 4 | 2 | ||||
| W 81 - 67 | 7 | 2 | 2 | 4 | 50.0 | 0 | 3 | 3 | 100.0 | 1 | 1 | |||||
| L 68 - 65 | 2 | 2 | 1 | 2 | 50.0 | 1 | 0.0 | 0 | 2 | |||||||
| W 64 - 84 | 8 | 4 | 1 | 3 | 3 | 100.0 | 0 | 2 | 2 | 100.0 | 1 | 3 | ||||
| W 1 - 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 3:15 pm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 CNIT Grade 12
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 CNIT | NuStep (Gr.12) | 27 | 0 | 0 | 0 | 8 | 17 | 47.059 | 1 | 2 | 50.000 | 8 | 11 | 72.727 | 2 | 3 | 0 | 0 | 3 | 3 | 1.7 | 0.0 | 0.0 | 0.0 | 9.0 | 20 |
| Total | - | 27 | 0 | 0 | 0 | 8 | 17 | 47.059 | 1 | 2 | 50.000 | 8 | 11 | 72.727 | 2 | 3 | 0 | 0 | 3 | 3 | 1.7 | 0.0 | 0.0 | 0.0 | 9.0 | 20 |
2022 Spring Senior
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Spring | NuStep (Gr.12) | 85 | 3 | 0 | 0 | 31 | 45 | 68.889 | 3 | 13 | 23.077 | 16 | 22 | 72.727 | 15 | 16 | 0 | 0 | 13 | 13 | 2.4 | 0.2 | 0.0 | 0.0 | 6.5 | 99 |
| Total | - | 85 | 3 | 0 | 0 | 31 | 45 | 68.889 | 3 | 13 | 23.077 | 16 | 22 | 72.727 | 15 | 16 | 0 | 0 | 13 | 13 | 2.4 | 0.2 | 0.0 | 0.0 | 6.5 | 99 |
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 CNIT | 27 | 0 | 0 | 0 | 8 | 17 | 47.059 | 1 | 2 | 50.000 | 8 | 11 | 72.727 | 2 | 3 | 0 | 0 | 3 | 3 | 1.7 | 0.0 | 0.0 | 0.0 | 9.0 | 20 |
| 2022 Spring | 85 | 3 | 0 | 0 | 31 | 45 | 68.889 | 3 | 13 | 23.077 | 16 | 22 | 72.727 | 15 | 16 | 0 | 0 | 13 | 13 | 2.4 | 0.2 | 0.0 | 0.0 | 6.5 | 99 |
| Total | 112 | 3 | 0 | 0 | 39 | 62 | 62.903 | 4 | 15 | 26.667 | 24 | 33 | 72.727 | 17 | 19 | 0 | 0 | 16 | 16 | 2.3 | 0.2 | 0.0 | 0.0 | 7.0 | 119 |













